Nomura Holdings, Inc. (NMR)
NYSE: NMR · Real-Time Price · USD
7.89
+0.13 (1.68%)
At close: Apr 28, 2026, 4:00 PM EDT
7.94
+0.05 (0.63%)
After-hours: Apr 28, 2026, 7:09 PM EDT
Nomura Holdings Stock Forecast
Stock Price Forecast
There is currently no analyst price target forecast available for Nomura Holdings.
Analyst Consensus: Buy
Analyst Ratings
According to 1 stock analyst, the rating for Nomura Holdings is "Buy". This means that the analyst believes this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 1 | 1 |
| Hold | 1 | 1 | 1 | 1 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 1 | 1 | 1 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| JP Morgan | JP Morgan | Hold → Buy Upgrades n/a | Hold → Buy | Upgrades | n/a | n/a | Mar 19, 2026 |
| JP Morgan | JP Morgan | Hold Initiates n/a | Hold | Initiates | n/a | n/a | Aug 29, 2024 |
| Jefferies | Jefferies | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Jan 25, 2023 |
| Goldman Sachs | Goldman Sachs | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Mar 30, 2021 |
| Goldman Sachs | Goldman Sachs | Hold → Strong Buy Upgrades n/a | Hold → Strong Buy | Upgrades | n/a | n/a | Mar 9, 2021 |
Financial Forecast
Revenue This Year
2,006.07B
from 1,892.49B
Increased by 6.00%
Revenue Next Year
2,101.54B
from 2,006.07B
Increased by 4.76%
EPS This Year
131.14
from 111.03
Increased by 18.11%
EPS Next Year
128.05
from 131.14
Decreased by -2.35%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 2.2T | 2.4T | |
| Avg | 2.0T | 2.1T | |
| Low | 1.9T | 1.9T |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 17.1% | 17.6% | |
| Avg | 6.0% | 4.8% | |
| Low | -2.2% | -4.0% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 140.26 | 145.73 | |
| Avg | 131.14 | 128.05 | |
| Low | 123.58 | 116.21 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 26.3% | 11.1% | |
| Avg | 18.1% | -2.4% | |
| Low | 11.3% | -11.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.