Nokia Oyj (NOK)
NYSE: NOK · Real-Time Price · USD
7.89
+0.15 (1.94%)
At close: Mar 9, 2026, 4:00 PM EDT
7.88
-0.01 (-0.13%)
After-hours: Mar 9, 2026, 7:13 PM EDT
Nokia Oyj Employees
Nokia Oyj had 78,005 employees as of December 31, 2025. The number of employees decreased by 429 or -0.55% compared to the previous year.
Employees
78,005
Change (1Y)
-429
Growth (1Y)
-0.55%
Revenue / Employee
$299,367
Profits / Employee
$9,799
Market Cap
43.44B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 78,005 | -429 | -0.55% |
| Dec 31, 2024 | 78,434 | -8,255 | -9.52% |
| Dec 31, 2023 | 86,689 | -207 | -0.24% |
| Dec 31, 2022 | 86,896 | -1,031 | -1.17% |
| Dec 31, 2021 | 87,927 | -4,112 | -4.47% |
| Dec 31, 2020 | 92,039 | -6,283 | -6.39% |
| Dec 31, 2019 | 98,322 | -4,761 | -4.62% |
| Dec 31, 2018 | 103,083 | 1,352 | 1.33% |
| Dec 31, 2017 | 101,731 | -956 | -0.93% |
| Dec 31, 2016 | 102,687 | 45,997 | 81.14% |
| Dec 31, 2015 | 56,690 | -876 | -1.52% |
| Dec 31, 2014 | 57,566 | -28,896 | -33.42% |
| Dec 31, 2013 | 86,462 | -11,336 | -11.59% |
| Dec 31, 2012 | 97,798 | -36,373 | -27.11% |
| Dec 31, 2011 | 134,171 | 4,816 | 3.72% |
| Dec 31, 2010 | 129,355 | 6,184 | 5.02% |
| Dec 31, 2009 | 123,171 | 1,448 | 1.19% |
| Dec 31, 2008 | 121,723 | 21,189 | 21.08% |
| Dec 31, 2007 | 100,534 | 35,210 | 53.90% |
| Dec 31, 2006 | 65,324 | 8,428 | 14.81% |
| Dec 31, 2005 | 56,896 | 3,385 | 6.33% |
| Dec 31, 2004 | 53,511 | 1,906 | 3.69% |
| Dec 31, 2003 | 51,605 | -1,109 | -2.10% |
| Dec 31, 2002 | 52,714 | -5,002 | -8.67% |
| Dec 31, 2001 | 57,716 | -992 | -1.69% |
| Dec 31, 2000 | 58,708 | 6,931 | 13.39% |
| Dec 31, 1999 | 51,777 | 7,234 | 16.24% |
| Dec 31, 1998 | 44,543 | 7,896 | 21.55% |
| Dec 31, 1997 | 36,647 | 4,924 | 15.52% |
| Dec 31, 1996 | 31,723 | -2,061 | -6.10% |
| Dec 31, 1995 | 33,784 | 5,741 | 20.47% |
| Dec 31, 1994 | 28,043 | 2,242 | 8.69% |
| Dec 31, 1993 | 25,801 | -969 | -3.62% |
| Dec 31, 1992 | 26,770 | -2,397 | -8.22% |
| Dec 31, 1991 | 29,167 | -8,169 | -21.88% |
| Dec 31, 1990 | 37,336 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Telefonaktiebolaget LM Ericsson | 94,326 |
| Cisco Systems | 86,200 |
| Hewlett Packard Enterprise Company | 67,000 |
| Motorola Solutions | 23,000 |
| Zebra Technologies | 10,700 |
| Lumentum Holdings | 10,562 |
| Ciena | 9,080 |
| Applied Optoelectronics | 4,691 |
NOK News
- 11 hours ago - Pre-Market Most Active for Mar 9, 2026 : HIMZ, HIMS, TQQQ, SQQQ, TSLL, IBIT, NVDA, NOK, NIO, AEG, NVO, OXY - Nasdaq
- 3 days ago - Notification under Chapter 9, Section 10 of the Finnish Securities Market Act: voting rights of FMR LLC in Nokia Corporation exceeded 5% - GlobeNewsWire
- 3 days ago - Pre-Market Most Active for Mar 6, 2026 : RF, OXY, NIO, VG, BBAI, NOK - Nasdaq
- 4 days ago - Nokia has published its Nokia in 2025 Annual Report and filed its Annual Report on Form 20-F for 2025 - GlobeNewsWire
- 4 days ago - Pre-Market Most Active for Mar 5, 2026 : NOK, BABA, STLA, NIO, CRCL, NVO - Nasdaq
- 5 days ago - What's Going On With Nokia On Wednesday? - Benzinga
- 5 days ago - Nokia Federal Solutions Awarded SHIELD IDIQ Contract by U.S. Missile Defense Agency - Business Wire
- 5 days ago - Notification under Chapter 9, Section 10 of the Finnish Securities Market Act: holdings of FMR LLC in Nokia Corporation exceeded 5% - GlobeNewsWire