RenaissanceRe Holdings Ltd. (RNR)
NYSE: RNR · Real-Time Price · USD
310.61
-0.38 (-0.12%)
At close: Apr 28, 2026, 4:00 PM EDT
307.13
-3.48 (-1.12%)
After-hours: Apr 28, 2026, 4:31 PM EDT
RenaissanceRe Holdings Employees
RenaissanceRe Holdings had 1,040 employees as of December 31, 2025. The number of employees increased by 95 or 10.05% compared to the previous year.
Employees
1,040
Change (1Y)
95
Growth (1Y)
10.05%
Revenue / Employee
$12,366,902
Profits / Employee
$2,504,361
Market Cap
13.40B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 1,040 | 95 | 10.05% |
| Dec 31, 2024 | 945 | 20 | 2.16% |
| Dec 31, 2023 | 925 | 207 | 28.83% |
| Dec 31, 2022 | 718 | 69 | 10.63% |
| Dec 31, 2021 | 649 | 45 | 7.45% |
| Dec 31, 2020 | 604 | 38 | 6.71% |
| Dec 31, 2019 | 566 | 155 | 37.71% |
| Dec 31, 2018 | 411 | 27 | 7.03% |
| Dec 31, 2017 | 384 | 8 | 2.13% |
| Dec 31, 2016 | 376 | 0 | - |
| Dec 31, 2015 | 376 | 95 | 33.81% |
| Dec 31, 2014 | 281 | -4 | -1.40% |
| Dec 31, 2013 | 285 | -24 | -7.77% |
| Dec 31, 2012 | 309 | -2 | -0.64% |
| Dec 31, 2011 | 311 | -206 | -39.85% |
| Dec 31, 2010 | 517 | 11 | 2.17% |
| Dec 31, 2009 | 506 | 106 | 26.50% |
| Dec 31, 2008 | 400 | 164 | 69.49% |
| Dec 31, 2007 | 236 | 18 | 8.26% |
| Dec 31, 2006 | 218 | 31 | 16.58% |
| Dec 31, 2005 | 187 | 31 | 19.87% |
| Dec 31, 2004 | 156 | 21 | 15.56% |
| Dec 31, 2003 | 135 | 23 | 20.54% |
| Dec 31, 2002 | 112 | -1 | -0.88% |
| Dec 31, 2001 | 113 | 13 | 13.00% |
| Dec 31, 2000 | 100 | 22 | 28.21% |
| Dec 31, 1999 | 78 | -202 | -72.14% |
| Dec 31, 1998 | 280 | 246 | 723.53% |
| Dec 31, 1997 | 34 | 5 | 17.24% |
| Dec 31, 1996 | 29 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Berkshire Hathaway | 387,800 |
| JPMorgan Chase & Co. | 318,512 |
| Mastercard | 39,800 |
| Visa Inc. | 34,100 |
| TransUnion | 13,500 |
| Ally Financial | 10,300 |
| CNA Financial | 6,600 |
| Corebridge Financial | 4,800 |
RNR News
- 30 minutes ago - RenaissanceRe Reports $284.5 Million of Quarterly Net Income Available to Common Shareholders and $590.5 Million of Operating Income Available to Common Shareholders in Q1 2026. - Business Wire
- 27 days ago - RenaissanceRe Schedules First Quarter 2026 Financial Results Conference Call - Business Wire
- 2 months ago - RenaissanceRe Holdings Ltd. Announces Thirty-First Consecutive Annual Increase in Dividend; Renews Share Repurchase Program - Business Wire
- 2 months ago - RenaissanceRe Holdings Earnings Call Transcript: Q4 2025 - Transcripts
- 2 months ago - RenaissanceRe Reports $2.6 Billion of Annual Net Income Available to Common Shareholders and $1.9 Billion of Operating Income Available to Common Shareholders in 2025. - Business Wire
- 3 months ago - RenaissanceRe Schedules Fourth Quarter and Year-End 2025 Financial Results Conference Call - Business Wire
- 6 months ago - RenaissanceRe Holdings Ltd. Announces Quarterly Dividend and Renewal of Share Repurchase Program - Business Wire
- 6 months ago - RenaissanceRe Holdings Earnings Call Transcript: Q3 2025 - Transcripts