Renasant Corporation (RNST)
NYSE: RNST · Real-Time Price · USD
43.36
+0.02 (0.05%)
Jun 26, 2026, 4:00 PM EDT - Market closed
Renasant Stock Forecast
Stock Price Forecast
The 4 analysts with 12-month price forecasts for Renasant stock have an average target of 44, with a low estimate of 43 and a high estimate of 45. The average target predicts an increase of 1.48% from the current stock price of 43.36.
Analyst Consensus: Buy
* Price targets were last updated on Apr 30, 2026.
Analyst Ratings
The average analyst rating for Renasant stock from 7 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 4 | 4 | 4 | 4 | 4 |
| Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Hold | 1 | 0 | 1 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 7 | 7 | 7 | 7 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| TD Cowen | TD Cowen | Buy Maintains $44 → $45 | Buy | Maintains | $44 → $45 | +3.78% | Apr 30, 2026 |
| KBW | KBW | Buy Reiterates $43 → $45 | Buy | Reiterates | $43 → $45 | +3.78% | Apr 30, 2026 |
Unknown Analyst Stephens No rating | Stephens | Buy Maintains $43 | Buy | Maintains | $43 | -0.83% | Jan 28, 2026 |
| Piper Sandler | Piper Sandler | Buy Maintains $43 | Buy | Maintains | $43 | -0.83% | Jan 28, 2026 |
Financial Forecast
Revenue This Year
1.14B
from 1.00B
Increased by 13.26%
Revenue Next Year
1.18B
from 1.14B
Increased by 4.01%
EPS This Year
3.75
from 3.06
Increased by 22.44%
EPS Next Year
3.98
from 3.75
Increased by 6.15%
Revenue Forecast
| Revenue | 2026 | 2027 |
|---|---|---|
| High | 1.1B | 1.2B |
| Avg | 1.1B | 1.2B |
| Low | 1.1B | 1.2B |
Revenue Growth
| Revenue Growth | 2026 | 2027 |
|---|---|---|
| High | 13.9% | 4.8% |
| Avg | 13.3% | 4.0% |
| Low | 12.8% | 3.1% |
EPS Forecast
| EPS | 2026 | 2027 |
|---|---|---|
| High | - | - |
| Avg | 3.75 | 3.98 |
| Low | - | - |
EPS Growth
| EPS Growth | 2026 | 2027 |
|---|---|---|
| High | - | - |
| Avg | 22.4% | 6.2% |
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.