SBC Medical Group Holdings Incorporated (SBC)
NASDAQ: SBC · Real-Time Price · USD
3.380
0.00 (0.00%)
Apr 28, 2026, 4:00 PM EDT - Market closed
SBC Cash Flow Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Net Income | 50.99 | 46.61 | 39.37 | 6.32 |
| Depreciation & Amortization | 2.68 | 3.8 | 12.25 | 5.93 |
| Loss (Gain) From Sale of Assets | -3.18 | -3.3 | -0.25 | -1.9 |
| Asset Writedown & Restructuring Costs | - | 15.06 | 0.2 | 0.35 |
| Loss (Gain) From Sale of Investments | -0.93 | 3.15 | -0.22 | 0.76 |
| Stock-Based Compensation | - | 13.02 | - | - |
| Provision & Write-off of Bad Debts | 0.3 | -0.4 | 0.37 | 0.34 |
| Other Operating Activities | 1.34 | -10.47 | 6.6 | -1.26 |
| Change in Accounts Receivable | 1.39 | 0.62 | -23 | -2.86 |
| Change in Inventory | -0.17 | 1.12 | -1.83 | -0.67 |
| Change in Accounts Payable | 2.67 | -8.91 | 12.2 | 0.17 |
| Change in Income Taxes | -11.66 | 11.23 | 13.36 | -8.54 |
| Change in Other Net Operating Assets | -18.76 | -50.95 | -8.39 | 1.31 |
| Operating Cash Flow | 24.67 | 20.58 | 50.67 | -0.05 |
| Operating Cash Flow Growth | 19.85% | -59.38% | - | - |
| Capital Expenditures | -2.37 | -3.41 | -9.52 | -24.95 |
| Sale of Property, Plant & Equipment | 7.48 | - | 8.05 | 2.24 |
| Cash Acquisitions | -22.94 | -4.24 | 0.72 | -6.49 |
| Divestitures | - | -0.83 | - | - |
| Sale (Purchase) of Intangibles | - | - | -1.68 | - |
| Investment in Securities | -21.05 | -0.33 | 1.99 | -2.65 |
| Other Investing Activities | 17.93 | -1.12 | 2.58 | -0.34 |
| Investing Cash Flow | -20.97 | -10.1 | 1.79 | -32.65 |
| Short-Term Debt Issued | 0.02 | 5.48 | 12.31 | 0.12 |
| Long-Term Debt Issued | 34.75 | 6.6 | - | - |
| Total Debt Issued | 34.77 | 12.09 | 12.31 | 0.12 |
| Short-Term Debt Repaid | -0.15 | -0.74 | -7.71 | -1.37 |
| Long-Term Debt Repaid | -1.68 | -0.12 | -8.73 | -5.21 |
| Total Debt Repaid | -1.83 | -0.86 | -16.44 | -6.57 |
| Net Debt Issued (Repaid) | 32.94 | 11.23 | -4.13 | -6.45 |
| Issuance of Common Stock | - | 0.03 | 0 | - |
| Repurchase of Common Stock | -5 | - | - | - |
| Other Financing Activities | 10.35 | 11.71 | 10.26 | -1.53 |
| Financing Cash Flow | 38.29 | 22.97 | 6.14 | -7.98 |
| Foreign Exchange Rate Adjustments | -3.26 | -11.42 | -7.31 | -12.09 |
| Net Cash Flow | 38.73 | 22.02 | 51.28 | -52.77 |
| Free Cash Flow | 22.3 | 17.17 | 41.15 | -24.99 |
| Free Cash Flow Growth | 29.84% | -58.26% | - | - |
| Free Cash Flow Margin | 12.84% | 8.36% | 21.26% | -14.35% |
| Free Cash Flow Per Share | 0.22 | 0.18 | 0.44 | -3.14 |
| Cash Interest Paid | 0.16 | 0.03 | 0.05 | 0.03 |
| Cash Income Tax Paid | 37.19 | 30.24 | 17.84 | 30.82 |
| Levered Free Cash Flow | 25.41 | 41.91 | 33.62 | - |
| Unlevered Free Cash Flow | 25.51 | 41.93 | 33.65 | - |
| Change in Working Capital | -26.53 | -46.88 | -7.65 | -10.59 |
Source: S&P Capital IQ. Standard template. Financial Sources.