Scholastic Corporation (SCHL)
NASDAQ: SCHL · Real-Time Price · USD
40.91
+0.19 (0.47%)
At close: Apr 28, 2026, 4:00 PM EDT
40.56
-0.35 (-0.86%)
After-hours: Apr 28, 2026, 6:41 PM EDT
Scholastic Market Cap
Scholastic has a market cap or net worth of $870.90 million as of April 28, 2026. Its market cap has increased by 97.30% in one year.
Market Cap
870.90M
Enterprise Value
1.08B
1-Year Change
97.30%
Ranking
Category
Stock Price
$40.91
Market Cap Chart
Since December 1, 1998, Scholastic's market cap has increased from $769.20M to $870.90M, an increase of 13.22%. That is a compound annual growth rate of 0.45%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Apr 27, 2026 | 885.30M | 17.44% |
| Dec 31, 2025 | 753.80M | 25.76% |
| Dec 31, 2024 | 599.40M | -46.79% |
| Dec 29, 2023 | 1.13B | -16.07% |
| Dec 30, 2022 | 1.34B | -2.81% |
| Dec 31, 2021 | 1.38B | 61.04% |
| Dec 31, 2020 | 857.50M | -35.56% |
| Dec 31, 2019 | 1.33B | -6.20% |
| Dec 31, 2018 | 1.42B | 1.34% |
| Dec 29, 2017 | 1.40B | -14.54% |
| Dec 30, 2016 | 1.64B | 23.76% |
| Dec 31, 2015 | 1.32B | 11.14% |
| Dec 31, 2014 | 1.19B | 9.79% |
| Dec 31, 2013 | 1.08B | 15.88% |
| Dec 31, 2012 | 936.00M | 0.57% |
| Dec 30, 2011 | 930.70M | 2.14% |
| Dec 31, 2010 | 911.20M | -16.17% |
| Dec 31, 2009 | 1.09B | 111.91% |
| Dec 31, 2008 | 512.90M | -61.75% |
| Dec 31, 2007 | 1.34B | -11.43% |
| Dec 29, 2006 | 1.51B | 28.07% |
| Dec 30, 2005 | 1.18B | -19.38% |
| Dec 31, 2004 | 1.47B | 9.54% |
| Dec 31, 2003 | 1.34B | -4.80% |
| Dec 31, 2002 | 1.41B | -20.82% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| The New York Times Company | 13.24B |
| Pearson | 8.78B |
| John Wiley & Sons | 2.11B |
| USA TODAY Co. | 1.08B |
| Lee Enterprises | 180.95M |
| Educational Development | 12.00M |
| TNL Mediagene | 2.86M |