Smith Douglas Homes Corp. (SDHC)
NYSE: SDHC · Real-Time Price · USD
20.67
-0.02 (-0.10%)
At close: Dec 5, 2025, 4:00 PM EST
20.69
+0.02 (0.10%)
After-hours: Dec 5, 2025, 7:00 PM EST
Smith Douglas Homes Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| TTM
| FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Cash & Equivalents | 14.78 | 22.36 | 19.78 | 29.6 | 25.34 |
| Cash & Short-Term Investments | 14.78 | 22.36 | 19.78 | 29.6 | 25.34 |
| Cash Growth | -37.70% | 13.08% | -33.19% | 16.81% | - |
| Other Receivables | 0.1 | 14.85 | 10.55 | 8.99 | 3.61 |
| Receivables | 0.1 | 14.85 | 10.55 | 8.99 | 3.61 |
| Inventory | 314.52 | 277.83 | 213.1 | 142.07 | 138.93 |
| Prepaid Expenses | - | 2.81 | 3.48 | 1 | 0.56 |
| Total Current Assets | 329.4 | 317.86 | 246.91 | 181.65 | 168.44 |
| Property, Plant & Equipment | 11.54 | 6.84 | 3.33 | 3.35 | 2.09 |
| Long-Term Investments | 2.2 | - | - | - | 2.31 |
| Goodwill | 25.73 | 25.73 | 25.73 | - | - |
| Long-Term Deferred Tax Assets | 10.47 | 10.91 | - | - | - |
| Long-Term Deferred Charges | - | 1.63 | 0.72 | 1.32 | 1.42 |
| Other Long-Term Assets | 192.22 | 112.94 | 76 | 37.05 | 26.93 |
| Accounts Payable | 21.1 | 17.23 | 17.32 | 10.94 | 8.82 |
| Accrued Expenses | 23.84 | 20.07 | 10.55 | 13.01 | 8.19 |
| Short-Term Debt | - | - | - | - | 72 |
| Other Current Liabilities | - | 3.62 | 2.84 | 2.07 | 1.52 |
| Total Current Liabilities | 44.94 | 40.92 | 30.71 | 26.02 | 90.53 |
| Long-Term Debt | 53.64 | 3.06 | 76.57 | 16.32 | 1.49 |
| Long-Term Leases | 2.16 | 3.18 | 1.84 | 2.08 | 0.92 |
| Long-Term Unearned Revenue | 5.16 | 5.3 | 7.17 | 9.44 | 9.87 |
| Other Long-Term Liabilities | 39.23 | 21.71 | 27.51 | 5.01 | 2.86 |
| Common Stock | 0.01 | 0.01 | 208.9 | 164.51 | 95.52 |
| Additional Paid-In Capital | 59.58 | 58.21 | - | - | - |
| Retained Earnings | 22.59 | 15.42 | - | - | - |
| Total Common Equity | 82.18 | 73.63 | 208.9 | 164.51 | 95.52 |
| Minority Interest | 344.27 | 328.1 | - | - | - |
| Total Liabilities & Equity | 571.56 | 475.9 | 352.69 | 223.37 | 201.19 |
| Total Debt | 55.79 | 6.24 | 78.4 | 18.39 | 74.41 |
| Net Cash (Debt) | -41.02 | 16.12 | -58.63 | 11.21 | -49.07 |
| Net Cash Per Share | -4.58 | 1.78 | -515.56 | 98.57 | - |
| Filing Date Shares Outstanding | 9.02 | 8.99 | 8.85 | 0.11 | - |
| Total Common Shares Outstanding | 9.02 | 8.85 | 0.11 | 0.11 | - |
| Working Capital | 284.46 | 276.94 | 216.21 | 155.63 | 77.91 |
| Book Value Per Share | 9.11 | 8.32 | 1837.14 | 1446.75 | - |
| Tangible Book Value | 56.45 | 47.91 | 183.18 | 164.51 | 95.52 |
| Tangible Book Value Per Share | 6.26 | 5.42 | 1610.90 | 1446.75 | - |
| Machinery | - | 8.44 | 4.99 | 4.45 | 4.08 |
| Order Backlog | - | 235.87 | 310.71 | 258.72 | 345.52 |
Source: S&P Capital IQ. Standard template.
Financial Sources.