Solidion Technology, Inc. (STI)
NASDAQ: STI · Real-Time Price · USD
4.330
-0.120 (-2.70%)
At close: Apr 28, 2026, 4:00 PM EDT
4.400
+0.070 (1.62%)
Pre-market: Apr 29, 2026, 5:03 AM EDT
Solidion Technology Cash Flow Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Net Income | -41 | -32.42 | -5.32 | -3.95 | -3.47 |
| Depreciation & Amortization | 0.29 | 0.35 | 0.55 | 0.61 | 0.66 |
| Stock-Based Compensation | 6.77 | 4.34 | - | - | - |
| Other Operating Activities | 27.99 | 19.06 | - | - | 0 |
| Change in Accounts Receivable | -0 | 0 | -0 | -0 | 0.03 |
| Change in Inventory | - | -0 | - | - | 0.02 |
| Change in Accounts Payable | 1.4 | 1.34 | 0.03 | 0 | 0 |
| Change in Income Taxes | -0.01 | -0.08 | - | - | - |
| Change in Other Net Operating Assets | 0.01 | 0.02 | 0.67 | 0.1 | -0.07 |
| Operating Cash Flow | -4.54 | -7.38 | -4.07 | -3.24 | -2.83 |
| Capital Expenditures | -0.12 | - | - | -0.01 | -0.02 |
| Sale (Purchase) of Intangibles | -0.12 | -0.25 | -0.38 | -0.24 | -0.24 |
| Investing Cash Flow | -0.24 | -0.25 | -0.38 | -0.25 | -0.26 |
| Short-Term Debt Issued | 1 | 1.2 | - | - | - |
| Total Debt Issued | 1 | 1.2 | - | - | - |
| Short-Term Debt Repaid | -0.04 | -2.42 | - | - | - |
| Total Debt Repaid | -0.04 | -2.42 | - | - | - |
| Net Debt Issued (Repaid) | 0.96 | -1.22 | - | - | - |
| Issuance of Common Stock | 0.67 | 12.6 | 3.82 | 4.1 | - |
| Other Financing Activities | -0 | -0.4 | - | - | 3.06 |
| Financing Cash Flow | 1.63 | 10.98 | 3.82 | 4.1 | 3.06 |
| Net Cash Flow | -3.15 | 3.35 | -0.62 | 0.61 | -0.03 |
| Free Cash Flow | -4.65 | -7.38 | -4.07 | -3.25 | -2.85 |
| Free Cash Flow Margin | -34865.27% | - | -58587.30% | -17068.37% | -27412.74% |
| Free Cash Flow Per Share | -1.18 | -3.60 | -2.91 | - | - |
| Cash Interest Paid | 0.02 | 0.17 | - | - | - |
| Cash Income Tax Paid | 0.01 | 0.09 | - | - | - |
| Levered Free Cash Flow | -20.44 | 23.02 | -1.38 | -1.85 | - |
| Unlevered Free Cash Flow | -20.37 | 23.25 | -1.38 | -1.85 | - |
| Change in Working Capital | 1.41 | 1.28 | 0.7 | 0.1 | -0.01 |
Source: S&P Capital IQ. Standard template.
Financial Sources.