Constellation Brands, Inc. (STZ)
NYSE: STZ · Real-Time Price · USD
155.39
+0.31 (0.20%)
Apr 28, 2026, 4:00 PM EDT - Market closed
Constellation Brands Operating Metrics
| Period Ending | Feb 28, 2026 | Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | Aug 31, 2020 | May 31, 2020 | Feb 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beer Case Shipments | 415.40M | 414.50M | 416.80M | 428.00M | 431.80M | 433.40M | 431.80M | 426.20M | |||||||||||||||||
| Beer Case Shipments Growth | -3.80% | -4.36% | -3.47% | 0.42% | 3.28% | 5.76% | 6.22% | 7.44% | |||||||||||||||||
| Wine and Spirits Case Shipments | 8.30M | 12.60M | 16.20M | 20.40M | 22.10M | 21.90M | 22.90M | 23.50M | |||||||||||||||||
| Wine and Spirits Case Shipments Growth | -62.44% | -42.47% | -29.26% | -13.19% | -7.14% | -9.13% | -8.03% | -10.31% |
Revenue by Segment
| Period Ending | Feb 28, 2026 | Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | Aug 31, 2020 | May 31, 2020 | Feb 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beer | 8.32B | 8.29B | 8.32B | 8.50B | 8.54B | 8.54B | 8.47B | 8.34B | |||||||||||||||||
| Beer Growth | -2.63% | -2.86% | -1.86% | 1.98% | 4.62% | 6.79% | 7.01% | 8.76% | |||||||||||||||||
| Wine and Spirits | 823.80M | 1.09B | 1.31B | 1.56B | 1.67B | 1.65B | 1.72B | 1.77B | |||||||||||||||||
| Wine and Spirits Growth | -50.64% | -33.80% | -23.82% | -11.94% | -7.24% | -9.84% | -8.07% | -8.61% |
Wine and Spirits Revenue Breakdown
| Period Ending | Feb 28, 2026 | Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 | Feb 29, 2024 | Nov 30, 2023 | Aug 31, 2023 | May 31, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | Aug 31, 2020 | May 31, 2020 | Feb 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wine | 700.40M | 955.50M | 1.16B | 1.38B | 1.45B | 1.41B | 1.47B | 1.52B | |||||||||||||||||
| Wine Growth | -51.70% | -32.31% | -21.53% | -9.28% | -6.57% | -11.05% | -9.18% | -9.48% | |||||||||||||||||
| Spirits | 123.40M | 133.90M | 152.10M | 181.10M | 218.80M | 234.00M | 243.80M | 251.50M | |||||||||||||||||
| Spirits Growth | -43.60% | -42.78% | -37.61% | -27.99% | -11.45% | -1.76% | -0.77% | -3.01% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.