Tron Inc. (TRON)
NASDAQ: TRON · Real-Time Price · USD
2.030
+0.020 (1.00%)
At close: Apr 28, 2026, 4:00 PM EDT
2.020
-0.010 (-0.49%)
Pre-market: Apr 29, 2026, 4:13 AM EDT
Tron Inc. Income Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Revenue | 4.74 | 4.31 | 5.76 | 6.08 | 2.67 | |
| Revenue Growth (YoY) | 9.95% | -25.16% | -5.19% | 127.93% | -9.88% | |
| Cost of Revenue | 3.54 | 3.46 | 4.44 | 4.85 | 2.11 | |
| Gross Profit | 1.2 | 0.86 | 1.32 | 1.23 | 0.56 | |
| Selling, General & Admin | 3.08 | 5.07 | 3.35 | 0.87 | 0.59 | |
| Operating Expenses | 3.41 | 5.19 | 3.35 | 0.87 | 0.59 | |
| Operating Income | -2.21 | -4.33 | -2.04 | 0.36 | -0.03 | |
| Interest Expense | -0.03 | -0.03 | -0.06 | -0.03 | -0 | |
| Interest & Investment Income | 0.17 | 0.03 | 0.04 | 0 | 0 | |
| Other Non Operating Income (Expenses) | -12.23 | - | - | 0 | - | |
| EBT Excluding Unusual Items | -14.3 | -4.34 | -2.05 | 0.33 | -0.03 | |
| Asset Writedown | -2.51 | - | - | - | - | |
| Pretax Income | -16.81 | -4.34 | -2.05 | 0.33 | -0.03 | |
| Net Income | -16.81 | -4.34 | -2.05 | 0.33 | -0.03 | |
| Net Income to Common | -16.81 | -4.34 | -2.05 | 0.33 | -0.03 | |
| Shares Outstanding (Basic) | 103 | 12 | 8 | 7 | - | |
| Shares Outstanding (Diluted) | 103 | 12 | 8 | 7 | - | |
| Shares Change (YoY) | 783.02% | 51.18% | 18.29% | - | - | |
| EPS (Basic) | -0.16 | -0.37 | -0.27 | 0.05 | - | |
| EPS (Diluted) | -0.16 | -0.37 | -0.27 | 0.05 | - | |
| Free Cash Flow | -1.51 | -2.88 | -0.81 | -0.03 | 0.45 | |
| Free Cash Flow Per Share | -0.01 | -0.25 | -0.10 | -0.01 | - | |
| Gross Margin | 25.26% | 19.84% | 22.87% | 20.26% | 20.84% | |
| Operating Margin | -46.69% | -100.54% | -35.36% | 5.89% | -1.11% | |
| Profit Margin | -354.63% | -100.65% | -35.65% | 5.41% | -1.09% | |
| Free Cash Flow Margin | -31.90% | -66.79% | -14.06% | -0.56% | 16.70% | |
| EBITDA | -1.88 | -4.22 | -2.03 | 0.36 | - | |
| EBITDA Margin | -39.59% | -97.83% | -35.24% | 5.93% | - | |
| D&A For EBITDA | 0.34 | 0.12 | 0.01 | 0 | - | |
| EBIT | -2.21 | -4.33 | -2.04 | 0.36 | -0.03 | |
| EBIT Margin | -46.69% | -100.54% | -35.36% | 5.89% | -1.11% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.