United Parcel Service, Inc. (UPS)
NYSE: UPS · Real-Time Price · USD
103.48
-4.76 (-4.40%)
At close: Apr 28, 2026, 4:00 PM EDT
103.96
+0.48 (0.46%)
After-hours: Apr 28, 2026, 4:11 PM EDT
UPS Stock Forecast
Stock Price Forecast
The 18 analysts with 12-month price forecasts for UPS stock have an average target of 109.78, with a low estimate of 75 and a high estimate of 130. The average target predicts an increase of 6.09% from the current stock price of 103.48.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for UPS stock from 19 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 6 | 6 | 7 | 7 | 7 | 5 |
| Buy | 1 | 1 | 2 | 2 | 2 | 2 |
| Hold | 8 | 8 | 10 | 10 | 10 | 9 |
| Sell | 3 | 3 | 3 | 3 | 3 | 3 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 18 | 22 | 22 | 22 | 19 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Citigroup | Citigroup | Strong Buy Maintains $120 → $118 | Strong Buy | Maintains | $120 → $118 | +14.03% | Apr 7, 2026 |
| JP Morgan | JP Morgan | Hold Maintains $99 → $107 | Hold | Maintains | $99 → $107 | +3.40% | Jan 28, 2026 |
| Jefferies | Jefferies | Strong Buy Maintains $115 → $130 | Strong Buy | Maintains | $115 → $130 | +25.63% | Jan 28, 2026 |
| Oppenheimer | Oppenheimer | Buy Maintains $107 → $115 | Buy | Maintains | $107 → $115 | +11.13% | Jan 28, 2026 |
| Citigroup | Citigroup | Strong Buy Maintains $126 → $120 | Strong Buy | Maintains | $126 → $120 | +15.96% | Jan 28, 2026 |
Financial Forecast
Revenue This Year
90.32B
from 88.66B
Increased by 1.87%
Revenue Next Year
94.04B
from 90.32B
Increased by 4.13%
EPS This Year
7.11
from 6.56
Increased by 8.36%
EPS Next Year
8.05
from 7.11
Increased by 13.19%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 95.3B | 100.3B | |||
| Avg | 90.3B | 94.0B | |||
| Low | 85.7B | 89.1B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 7.5% | 11.0% | |||
| Avg | 1.9% | 4.1% | |||
| Low | -3.4% | -1.4% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 7.59 | 8.92 | |||
| Avg | 7.11 | 8.05 | |||
| Low | 6.41 | 6.50 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 15.7% | 25.5% | |||
| Avg | 8.4% | 13.2% | |||
| Low | -2.3% | -8.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.