Vince Holding Corp. (VNCE)
NASDAQ: VNCE · Real-Time Price · USD
4.850
+0.240 (5.21%)
At close: Apr 28, 2026, 4:00 PM EDT
4.920
+0.070 (1.44%)
After-hours: Apr 28, 2026, 6:26 PM EDT
Vince Holding Stock Forecast
Stock Price Forecast
The 3 analysts with 12-month price forecasts for Vince Holding stock have an average target of 5.17, with a low estimate of 4.00 and a high estimate of 7.00. The average target predicts an increase of 6.60% from the current stock price of 4.85.
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Vince Holding stock from 3 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 3 | 3 | 3 | 3 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Small Cap Consumer Research | Small Cap Consumer Research | Strong Buy Maintains $5 → $7 | Strong Buy | Maintains | $5 → $7 | +44.33% | Apr 15, 2026 |
| Small Cap Consumer Research | Small Cap Consumer Research | Strong Buy Reiterates $5 | Strong Buy | Reiterates | $5 | +3.09% | Apr 8, 2026 |
| Small Cap Consumer Research | Small Cap Consumer Research | Strong Buy Reiterates $5 | Strong Buy | Reiterates | $5 | +3.09% | Mar 25, 2026 |
| Small Cap Consumer Research | Small Cap Consumer Research | Strong Buy Reiterates $5 | Strong Buy | Reiterates | $5 | +3.09% | Feb 25, 2026 |
| Small Cap Consumer Research | Small Cap Consumer Research | Strong Buy Reiterates $5 | Strong Buy | Reiterates | $5 | +3.09% | Jan 28, 2026 |
Financial Forecast
Revenue This Year
317.59M
from 300.01M
Increased by 5.86%
Revenue Next Year
n/a
from 317.59M
EPS This Year
0.33
from 0.49
Decreased by -33.39%
EPS Next Year
n/a
from 0.33
Revenue Forecast
| Revenue | 2027 |
|---|---|
| High | 332.6M |
| Avg | 317.6M |
| Low | 299.9M |
Revenue Growth
| Revenue Growth | 2027 |
|---|---|
| High | 10.9% |
| Avg | 5.9% |
| Low | -0.0% |
EPS Forecast
| EPS | 2027 |
|---|---|
| High | 0.34 |
| Avg | 0.33 |
| Low | 0.31 |
EPS Growth
| EPS Growth | 2027 |
|---|---|
| High | -31.4% |
| Avg | -33.4% |
| Low | -36.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.