Vitesse Energy, Inc. (VTS)
NYSE: VTS · Real-Time Price · USD
18.68
+0.43 (2.36%)
At close: Apr 28, 2026, 4:00 PM EDT
18.68
0.00 (0.00%)
After-hours: Apr 28, 2026, 7:00 PM EDT
Vitesse Energy Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Vitesse Energy stock has a target of 20, which predicts an increase of 7.07% from the current stock price of 18.68.
Analyst Consensus: Hold
* Price targets were last updated on Oct 6, 2025.
Analyst Ratings
According to 1 stock analyst, the rating for Vitesse Energy is "Hold". This means that the analyst believes this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 | 2 | 0 |
| Buy | 1 | 1 | 1 | 1 | 1 | 0 |
| Hold | 1 | 1 | 1 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 4 | 4 | 4 | 1 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Evercore ISI Group | Evercore ISI Group | Hold Maintains $22 → $20 | Hold | Maintains | $22 → $20 | +7.07% | Oct 6, 2025 |
| Roth MKM | Roth MKM | Strong Buy Maintains $31 → $33 | Strong Buy | Maintains | $31 → $33 | +76.66% | Apr 2, 2025 |
| Evercore ISI Group | Evercore ISI Group | Hold Initiates $28 | Hold | Initiates | $28 | +49.89% | Mar 19, 2025 |
| Northland Capital Markets | Northland Capital Markets | Buy Maintains $28 → $31 | Buy | Maintains | $28 → $31 | +65.95% | Jan 16, 2025 |
| Alliance Global Partners | Alliance Global Partners | Hold → Strong Buy Upgrades $26 → $29 | Hold → Strong Buy | Upgrades | $26 → $29 | +55.25% | Dec 18, 2024 |
Financial Forecast
Revenue This Year
264.37M
from 250.64M
Increased by 5.48%
Revenue Next Year
248.16M
from 264.37M
Decreased by -6.13%
EPS This Year
0.48
from 0.64
Decreased by -25.59%
EPS Next Year
0.54
from 0.48
Increased by 12.41%
Revenue Forecast
| Revenue | 2026 | 2027 |
|---|---|---|
| High | 276.4M | 258.0M |
| Avg | 264.4M | 248.2M |
| Low | 255.1M | 240.8M |
Revenue Growth
| Revenue Growth | 2026 | 2027 |
|---|---|---|
| High | 10.3% | -2.4% |
| Avg | 5.5% | -6.1% |
| Low | 1.8% | -8.9% |
EPS Forecast
| EPS | 2026 | 2027 |
|---|---|---|
| High | 0.57 | 0.56 |
| Avg | 0.48 | 0.54 |
| Low | 0.39 | 0.52 |
EPS Growth
| EPS Growth | 2026 | 2027 |
|---|---|---|
| High | -10.9% | 16.9% |
| Avg | -25.6% | 12.4% |
| Low | -38.8% | 9.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.