iShares Floating Rate Bond ETF (FLOT)
BATS: FLOT · Real-Time Price · USD
51.00
-0.01 (-0.02%)
At close: Apr 28, 2026, 4:00 PM EDT
51.02
+0.02 (0.04%)
After-hours: Apr 28, 2026, 5:29 PM EDT
FLOT Holdings List
As of Apr 24, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | IBRD.F 08.19.27 | International Bank for Reconstruction & Development 4.26327% | 1.15% |
| 2 | EBRD.F 02.20.28 GMTN | European Bank For Reconstruction & Development 4.16574% | 1.10% |
| 3 | IBRD.F 01.12.27 GDIF | International Bank for Reconstruction & Development 4.05893% | 0.99% |
| 4 | EBRD.F 02.16.29 | European Bank For Reconstruction & Development 4.01685% | 0.94% |
| 5 | IFC.F 08.28.28 | International Finance Corp. 4.16541% | 0.91% |
| 6 | IBRD.F 01.24.29 | International Bank for Reconstruction & Development | 0.86% |
| 7 | IBRD.F 09.23.26 | International Bank for Reconstruction & Development 4.29695% | 0.86% |
| 8 | IBRD.F 11.22.28 | International Bank for Reconstruction & Development 3.95551% | 0.81% |
| 9 | IBRD.F 06.15.27 | International Bank for Reconstruction & Development 3.9184% | 0.80% |
| 10 | IADB.F 10.04.27 | Inter-American Development Bank 3.98856% | 0.76% |
| 11 | IADB.F 02.15.29 | Inter-American Development Bank 4.01685% | 0.75% |
| 12 | KBN.F 03.03.28 144A | Kommunalbanken AS 4.26884% | 0.74% |
| 13 | IADB.F 08.01.29 GMTN | Inter-American Development Bank 4.1742% | 0.73% |
| 14 | IADB.F 09.16.26 | Inter-American Development Bank 4.09845% | 0.73% |
| 15 | IADB.F 03.20.28 GMTN | Inter-American Development Bank 4.25695% | 0.73% |
| 16 | EBRD.F 07.22.30 | European Bank For Reconstruction & Development 4.07581% | 0.72% |
| 17 | IBRD.F 05.15.28 | International Bank for Reconstruction & Development 4.12826% | 0.70% |
| 18 | IADB.F 04.12.27 | Inter-American Development Bank 4.9092% | 0.67% |
| 19 | KBN.F 06.17.26 144A | Kommunalbanken AS 4.64611% | 0.66% |
| 20 | IADB.F 10.05.28 | Inter-American Development Bank 3.98856% | 0.64% |
| 21 | ASIA.F 08.27.26 GMTn | Asian Development Bank 4.85541% | 0.58% |
| 22 | ASIA.F 04.06.27 GMTN | Asian Development Bank 4.63856% | 0.58% |
| 23 | KBN.F 04.09.29 144A | Kommunalbanken AS 4.0511% | 0.58% |
| 24 | SEK.F 08.03.26 GMTN | Swedish Export Credit Corp. 4.80562% | 0.56% |
| 25 | IBRD.F 10.04.30 GDIF | International Bank for Reconstruction & Development 4.10514% | 0.54% |
As of Apr 24, 2026