iShares U.S. Consumer Focused ETF (IEDI)
BATS: IEDI · Real-Time Price · USD
55.13
0.00 (0.00%)
Jun 29, 2026, 2:18 PM EDT - Market open
IEDI Holdings List
As of Jun 25, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | WMT | Walmart Inc. | 10.20% |
| 2 | HD | The Home Depot, Inc. | 10.10% |
| 3 | COST | Costco Wholesale Corporation | 8.01% |
| 4 | AMZN | Amazon.com, Inc. | 7.58% |
| 5 | TJX | The TJX Companies, Inc. | 6.50% |
| 6 | LOW | Lowe's Companies, Inc. | 4.97% |
| 7 | ROST | Ross Stores, Inc. | 3.37% |
| 8 | ORLY | O'Reilly Automotive, Inc. | 2.94% |
| 9 | SBUX | Starbucks Corporation | 1.90% |
| 10 | HLT | Hilton Worldwide Holdings Inc. | 1.75% |
| 11 | MAR | Marriott International, Inc. | 1.71% |
| 12 | CMG | Chipotle Mexican Grill, Inc. | 1.60% |
| 13 | UBER | Uber Technologies, Inc. | 1.24% |
| 14 | AZO | AutoZone, Inc. | 1.15% |
| 15 | CVNA | Carvana Co. | 1.15% |
| 16 | WSM | Williams-Sonoma, Inc. | 1.04% |
| 17 | DASH | DoorDash, Inc. | 1.01% |
| 18 | ULTA | Ulta Beauty, Inc. | 0.96% |
| 19 | DRI | Darden Restaurants, Inc. | 0.92% |
| 20 | BURL | Burlington Stores, Inc. | 0.90% |
| 21 | V | Visa Inc. | 0.84% |
| 22 | DG | Dollar General Corporation | 0.82% |
| 23 | CASY | Casey's General Stores, Inc. | 0.81% |
| 24 | DLTR | Dollar Tree, Inc. | 0.78% |
| 25 | KR | The Kroger Co. | 0.78% |
As of Jun 25, 2026