Direxion Daily Technology Bull 3X ETF (TECL)
NYSEARCA: TECL · Real-Time Price · USD
198.99
-11.66 (-5.54%)
Jun 26, 2026, 4:00 PM EDT - Market closed
TECL Holdings List
As of Jun 23, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | Dreyfus Trsry Securities Cash Mgmt | 11.87% |
| 2 | NVDA | NVIDIA Corporation | 11.26% |
| 3 | n/a | Dreyfus Govt Cash Man Ins | 10.93% |
| 4 | AAPL | Apple Inc. | 10.05% |
| 5 | n/a | Technology Select Sector Index Swap | 8.85% |
| 6 | n/a | Jp Morgan 100 Us Trsy Capital 3163 | 8.23% |
| 7 | n/a | Technology Select Sector Index Swap | 7.41% |
| 8 | MSFT | Microsoft Corporation | 6.46% |
| 9 | n/a | Technology Select Sector Index Swap | 5.84% |
| 10 | n/a | Technology Select Sector Index Swap | 4.40% |
| 11 | AVGO | Broadcom Inc. | 4.18% |
| 12 | MU | Micron Technology, Inc. | 3.80% |
| 13 | AMD | Advanced Micro Devices, Inc. | 3.63% |
| 14 | n/a | Goldman Finl Sq Trsry Inst 506 | 3.35% |
| 15 | n/a | Technology Select Sector Index Swap | 3.03% |
| 16 | INTC | Intel Corporation | 2.68% |
| 17 | CSCO | Cisco Systems, Inc. | 2.05% |
| 18 | AMAT | Applied Materials, Inc. | 1.99% |
| 19 | LRCX | Lam Research Corporation | 1.99% |
| 20 | KLAC | KLA Corporation | 1.37% |
| 21 | n/a | Technology Select Sector Index Swap | 1.32% |
| 22 | SNDK | Sandisk Corporation | 1.25% |
| 23 | ORCL | Oracle Corporation | 1.20% |
| 24 | TXN | Texas Instruments Incorporated | 1.19% |
| 25 | PLTR | Palantir Technologies Inc. | 1.15% |
As of Jun 23, 2026