Roundhill Top WeeklyPay ETF (TOPW)
BATS: TOPW · Real-Time Price · USD
37.98
-0.56 (-1.45%)
At close: Apr 28, 2026, 4:00 PM EDT
38.10
+0.12 (0.32%)
After-hours: Apr 28, 2026, 5:13 PM EDT
-1.45% (1D)
| Assets | n/a |
| Expense Ratio | 0.99% |
| PE Ratio | n/a |
| Shares Out | 4.58M |
| Dividend (ttm) | $13.68 |
| Dividend Yield | 36.03% |
| Ex-Dividend Date | Apr 21, 2026 |
| Payout Ratio | n/a |
| 1-Year Return | n/a |
| Volume | 73,627 |
| Open | 37.92 |
| Previous Close | 38.54 |
| Day's Range | 37.65 - 38.06 |
| 52-Week Low | 31.88 |
| 52-Week High | 56.50 |
| Beta | n/a |
| Holdings | 11 |
| Inception Date | Sep 4, 2025 |
