Galileo Resources Plc (AIM:GLR)
0.795
+0.045 (6.00%)
Apr 28, 2026, 12:29 PM GMT
-6.47% (1Y)
| Market Cap | 10.36M |
| Revenue (ttm) | 23.05K |
| Net Income (ttm) | -1.29M |
| Shares Out | 1.38B |
| EPS (ttm) | -0.00 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 1,355,664 |
| Average Volume | 3,310,130 |
| Open | 0.800 |
| Previous Close | 0.750 |
| Day's Range | 0.786 - 0.800 |
| 52-Week Range | 0.650 - 1.200 |
| Beta | 0.35 |
| RSI | 39.59 |
| Earnings Date | Sep 23, 2026 |

