Bosch Home Comfort India Limited (BOM:523398)
1,428.55
+8.35 (0.59%)
At close: Apr 28, 2026
-19.02% (1Y)
| Market Cap | 38.84B |
| Revenue (ttm) | 26.66B |
| Net Income (ttm) | 123.40M |
| Shares Out | 27.19M |
| EPS (ttm) | 4.59 |
| PE Ratio | 314.78 |
| Forward PE | n/a |
| Dividend | 36.00 (2.53%) |
| Ex-Dividend Date | n/a |
| Volume | 1,193 |
| Average Volume | 1,848 |
| Open | 1,447.75 |
| Previous Close | 1,420.20 |
| Day's Range | 1,403.00 - 1,447.75 |
| 52-Week Range | 1,022.10 - 1,853.95 |
| Beta | 0.34 |
| RSI | 62.03 |
| Earnings Date | May 19, 2026 |
