SoftBank Corp. (FRA:3AG1)
1.149
-0.009 (-0.82%)
Last updated: Apr 28, 2026, 8:05 AM CET
-10.13% (1Y)
| Market Cap | 56.17B |
| Revenue (ttm) | 37.64B |
| Net Income (ttm) | 3.07B |
| Shares Out | n/a |
| EPS (ttm) | 0.06 |
| PE Ratio | 18.28 |
| Forward PE | n/a |
| Dividend | 0.05 (4.14%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | n/a |
| Average Volume | 5,642 |
| Open | 1.149 |
| Previous Close | 1.158 |
| Day's Range | 1.149 - 1.149 |
| 52-Week Range | 1.111 - 1.436 |
| Beta | n/a |
| RSI | 48.35 |
| Earnings Date | May 11, 2026 |
