HKG:0814 Statistics
Total Valuation
HKG:0814 has a market cap or net worth of HKD 127.79 million. The enterprise value is 2.83 billion.
| Market Cap | 127.79M |
| Enterprise Value | 2.83B |
Important Dates
The next estimated earnings date is Tuesday, May 5, 2026.
| Earnings Date | May 5, 2026 |
| Ex-Dividend Date | n/a |
Share Statistics
HKG:0814 has 412.22 million shares outstanding.
| Current Share Class | 182.16M |
| Shares Outstanding | 412.22M |
| Shares Change (YoY) | n/a |
| Shares Change (QoQ) | n/a |
| Owned by Insiders (%) | 1.04% |
| Owned by Institutions (%) | 6.06% |
| Float | 182.16M |
Valuation Ratios
| PE Ratio | n/a |
| Forward PE | n/a |
| PS Ratio | 0.01 |
| PB Ratio | 0.08 |
| P/TBV Ratio | 0.13 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | n/a |
| PEG Ratio | n/a |
Enterprise Valuation
| EV / Earnings | -19.67 |
| EV / Sales | 0.31 |
| EV / EBITDA | 43.54 |
| EV / EBIT | n/a |
| EV / FCF | n/a |
Financial Position
The company has a current ratio of 0.97, with a Debt / Equity ratio of 2.02.
| Current Ratio | 0.97 |
| Quick Ratio | 0.41 |
| Debt / Equity | 2.02 |
| Debt / EBITDA | 50.90 |
| Debt / FCF | n/a |
| Interest Coverage | -0.31 |
Financial Efficiency
Return on equity (ROE) is -8.37% and return on invested capital (ROIC) is -0.87%.
| Return on Equity (ROE) | -8.37% |
| Return on Assets (ROA) | -0.30% |
| Return on Invested Capital (ROIC) | -0.87% |
| Return on Capital Employed (ROCE) | -1.69% |
| Weighted Average Cost of Capital (WACC) | 2.78% |
| Revenue Per Employee | 2.41M |
| Profits Per Employee | -37,470 |
| Employee Count | 3,837 |
| Asset Turnover | 1.27 |
| Inventory Turnover | 4.56 |
Taxes
In the past 12 months, HKG:0814 has paid 8.92 million in taxes.
| Income Tax | 8.92M |
| Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +5.36% in the last 52 weeks. The beta is -0.00, so HKG:0814's price volatility has been lower than the market average.
| Beta (5Y) | -0.00 |
| 52-Week Price Change | +5.36% |
| 50-Day Moving Average | 0.30 |
| 200-Day Moving Average | 0.31 |
| Relative Strength Index (RSI) | 45.74 |
| Average Volume (20 Days) | 51,700 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, HKG:0814 had revenue of HKD 9.26 billion and -143.77 million in losses. Loss per share was -0.35.
| Revenue | 9.26B |
| Gross Profit | 1.66B |
| Operating Income | -34.99M |
| Pretax Income | -135.19M |
| Net Income | -143.77M |
| EBITDA | 64.96M |
| EBIT | -34.99M |
| Loss Per Share | -0.35 |
Balance Sheet
The company has 914.48 million in cash and 3.31 billion in debt, giving a net cash position of -2.39 billion or -5.80 per share.
| Cash & Cash Equivalents | 914.48M |
| Total Debt | 3.31B |
| Net Cash | -2.39B |
| Net Cash Per Share | -5.80 |
| Equity (Book Value) | 1.64B |
| Book Value Per Share | 3.23 |
| Working Capital | -122.51M |
Cash Flow
| Operating Cash Flow | n/a |
| Capital Expenditures | n/a |
| Depreciation & Amortization | 102.93M |
| Net Borrowing | n/a |
| Free Cash Flow | n/a |
| FCF Per Share | n/a |
Margins
Gross margin is 17.89%, with operating and profit margins of -0.38% and -1.55%.
| Gross Margin | 17.89% |
| Operating Margin | -0.38% |
| Pretax Margin | -1.46% |
| Profit Margin | -1.55% |
| EBITDA Margin | 0.70% |
| EBIT Margin | -0.38% |
| FCF Margin | n/a |
Dividends & Yields
HKG:0814 does not appear to pay any dividends at this time.
| Dividend Per Share | n/a |
| Dividend Yield | n/a |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | n/a |
| Buyback Yield | n/a |
| Shareholder Yield | n/a |
| Earnings Yield | -112.51% |
| FCF Yield | n/a |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
HKG:0814 has an Altman Z-Score of 1.38 and a Piotroski F-Score of 2. A Z-score under 3 suggests an increased risk of bankruptcy.
| Altman Z-Score | 1.38 |
| Piotroski F-Score | 2 |