Metasurface Technologies Holdings Limited (HKG:8637)
Hong Kong
· Delayed Price · Currency is HKD
3.280
-0.030 (-0.91%)
Apr 29, 2026, 4:08 PM HKT
HKG:8637 Cash Flow Statement
Financials in millions SGD. Fiscal year is January - December.
Millions SGD. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 |
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Net Income | 10.1 | 3.19 | 4.61 | 3.19 |
| Depreciation & Amortization | 3.56 | 3.58 | 3.92 | 4.58 |
| Loss (Gain) From Sale of Assets | - | -0.28 | -1.61 | -0.06 |
| Loss (Gain) From Sale of Investments | - | -0.32 | -0.98 | - |
| Loss (Gain) on Equity Investments | - | 0.44 | 0.37 | - |
| Stock-Based Compensation | - | - | 3.26 | 1.23 |
| Provision & Write-off of Bad Debts | - | 0.1 | - | - |
| Other Operating Activities | -2.8 | 1.51 | -0.52 | 3.64 |
| Change in Accounts Receivable | - | -0.81 | -1.6 | -2.29 |
| Change in Inventory | - | 0.45 | 0.82 | -4.35 |
| Change in Accounts Payable | - | -1.76 | 0.35 | 4.22 |
| Change in Other Net Operating Assets | - | 0.26 | -0.26 | -0.05 |
| Operating Cash Flow | 10.86 | 6.36 | 10.49 | 9.04 |
| Operating Cash Flow Growth | 70.72% | -39.35% | 16.06% | - |
| Capital Expenditures | -2.67 | -1.1 | -0.17 | -0.24 |
| Sale of Property, Plant & Equipment | - | - | - | 0.06 |
| Divestitures | - | - | -0.13 | - |
| Other Investing Activities | 0.13 | -0.42 | -0.1 | -0.46 |
| Investing Cash Flow | -2.55 | -1.52 | -0.41 | -0.65 |
| Short-Term Debt Issued | - | - | 0.23 | - |
| Long-Term Debt Issued | - | 0.11 | 0.3 | 0.3 |
| Total Debt Issued | - | 0.11 | 0.53 | 0.3 |
| Short-Term Debt Repaid | - | -0.23 | -0.23 | -0.47 |
| Long-Term Debt Repaid | -2.92 | -4.79 | -4.31 | -4.73 |
| Total Debt Repaid | -2.92 | -5.02 | -4.53 | -5.19 |
| Net Debt Issued (Repaid) | -2.92 | -4.91 | -4.01 | -4.89 |
| Issuance of Common Stock | - | 11.35 | - | - |
| Other Financing Activities | -1.08 | -2.41 | -1.07 | -1.38 |
| Financing Cash Flow | -4 | 4.03 | -5.08 | -6.28 |
| Foreign Exchange Rate Adjustments | -0.02 | -0.12 | 0.02 | -0.07 |
| Net Cash Flow | 4.29 | 8.75 | 5.02 | 2.04 |
| Free Cash Flow | 8.18 | 5.26 | 10.31 | 8.8 |
| Free Cash Flow Growth | 55.50% | -48.96% | 17.23% | - |
| Free Cash Flow Margin | 17.19% | 13.95% | 26.60% | 22.49% |
| Free Cash Flow Per Share | 0.06 | 0.04 | 0.08 | 0.07 |
| Cash Interest Paid | 1.08 | 1.21 | 1.29 | 1.61 |
| Cash Income Tax Paid | - | 1.33 | 0.99 | 0.3 |
| Levered Free Cash Flow | 5.65 | 3.91 | 9.9 | - |
| Unlevered Free Cash Flow | 6.82 | 4.7 | 10.74 | - |
| Change in Working Capital | - | -1.86 | -0.69 | -2.46 |
Source: S&P Capital IQ. Standard template.
Financial Sources.