HKG:9922 Statistics
Total Valuation
HKG:9922 has a market cap or net worth of HKD 2.50 billion. The enterprise value is 3.30 billion.
| Market Cap | 2.50B |
| Enterprise Value | 3.30B |
Important Dates
The next estimated earnings date is Friday, August 21, 2026.
| Earnings Date | Aug 21, 2026 |
| Ex-Dividend Date | Jun 9, 2026 |
Share Statistics
HKG:9922 has 1.35 billion shares outstanding. The number of shares has decreased by -1.59% in one year.
| Current Share Class | 1.35B |
| Shares Outstanding | 1.35B |
| Shares Change (YoY) | -1.59% |
| Shares Change (QoQ) | -0.19% |
| Owned by Insiders (%) | 40.62% |
| Owned by Institutions (%) | 12.26% |
| Float | 803.42M |
Valuation Ratios
The trailing PE ratio is 41.56 and the forward PE ratio is 12.20. HKG:9922's PEG ratio is 0.61.
| PE Ratio | 41.56 |
| Forward PE | 12.20 |
| PS Ratio | 0.43 |
| PB Ratio | 0.70 |
| P/TBV Ratio | 0.70 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | n/a |
| PEG Ratio | 0.61 |
Enterprise Valuation
| EV / Earnings | 51.02 |
| EV / Sales | 0.57 |
| EV / EBITDA | 6.30 |
| EV / EBIT | 15.51 |
| EV / FCF | n/a |
Financial Position
The company has a current ratio of 1.56, with a Debt / Equity ratio of 0.59.
| Current Ratio | 1.56 |
| Quick Ratio | 1.30 |
| Debt / Equity | 0.59 |
| Debt / EBITDA | 3.96 |
| Debt / FCF | n/a |
| Interest Coverage | 2.01 |
Financial Efficiency
Return on equity (ROE) is 1.61% and return on invested capital (ROIC) is 3.51%.
| Return on Equity (ROE) | 1.61% |
| Return on Assets (ROA) | 2.02% |
| Return on Invested Capital (ROIC) | 3.51% |
| Return on Capital Employed (ROCE) | 4.51% |
| Weighted Average Cost of Capital (WACC) | 6.45% |
| Revenue Per Employee | 352,836 |
| Profits Per Employee | 3,921 |
| Employee Count | 20,437 |
| Asset Turnover | 0.85 |
| Inventory Turnover | 38.08 |
Taxes
In the past 12 months, HKG:9922 has paid 24.95 million in taxes.
| Income Tax | 24.95M |
| Effective Tax Rate | 30.43% |
Stock Price Statistics
The stock price has decreased by -27.45% in the last 52 weeks. The beta is 0.83, so HKG:9922's price volatility has been lower than the market average.
| Beta (5Y) | 0.83 |
| 52-Week Price Change | -27.45% |
| 50-Day Moving Average | 1.92 |
| 200-Day Moving Average | 2.14 |
| Relative Strength Index (RSI) | 47.84 |
| Average Volume (20 Days) | 3,111,906 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, HKG:9922 had revenue of HKD 5.83 billion and earned 64.76 million in profits. Earnings per share was 0.04.
| Revenue | 5.83B |
| Gross Profit | 1.53B |
| Operating Income | 221.07M |
| Pretax Income | 81.97M |
| Net Income | 64.76M |
| EBITDA | 532.60M |
| EBIT | 221.07M |
| Earnings Per Share (EPS) | 0.04 |
Balance Sheet
The company has 1.30 billion in cash and 2.11 billion in debt, giving a net cash position of -807.75 million or -0.60 per share.
| Cash & Cash Equivalents | 1.30B |
| Total Debt | 2.11B |
| Net Cash | -807.75M |
| Net Cash Per Share | -0.60 |
| Equity (Book Value) | 3.58B |
| Book Value Per Share | 2.58 |
| Working Capital | 876.90M |
Cash Flow
| Operating Cash Flow | n/a |
| Capital Expenditures | n/a |
| Depreciation & Amortization | 321.01M |
| Net Borrowing | n/a |
| Free Cash Flow | n/a |
| FCF Per Share | n/a |
Margins
Gross margin is 26.34%, with operating and profit margins of 3.79% and 1.11%.
| Gross Margin | 26.34% |
| Operating Margin | 3.79% |
| Pretax Margin | 1.41% |
| Profit Margin | 1.11% |
| EBITDA Margin | 9.14% |
| EBIT Margin | 3.79% |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 0.02, which amounts to a dividend yield of 1.09%.
| Dividend Per Share | 0.02 |
| Dividend Yield | 1.09% |
| Dividend Growth (YoY) | -73.33% |
| Years of Dividend Growth | n/a |
| Payout Ratio | n/a |
| Buyback Yield | 1.59% |
| Shareholder Yield | 2.69% |
| Earnings Yield | 2.59% |
| FCF Yield | n/a |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 2 |