PT Merdeka Copper Gold Tbk (IDX:MDKA)
2,690.00
-210.00 (-7.24%)
Jun 26, 2026, 4:14 PM WIB
49.03% (1Y)
| Market Cap | 65.68T |
| Revenue (ttm) | 31.65T |
| Net Income (ttm) | -1,036.68B |
| Shares Out | 24.42B |
| EPS (ttm) | -42.44 |
| PE Ratio | n/a |
| Forward PE | 15.82 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 43,988,400 |
| Average Volume | 95,817,145 |
| Open | 2,900.00 |
| Previous Close | 2,900.00 |
| Day's Range | 2,640.00 - 2,900.00 |
| 52-Week Range | 1,750.00 - 3,960.00 |
| Beta | 0.91 |
| RSI | 47.73 |
| Earnings Date | Sep 25, 2026 |
