Interflex Co., Ltd. (KOSDAQ:051370)
13,640
-340 (-2.43%)
Apr 28, 2026, 3:30 PM KST
60.66% (1Y)
| Market Cap | 318.19B |
| Revenue (ttm) | 467.96B |
| Net Income (ttm) | 32.89B |
| Shares Out | 23.33M |
| EPS (ttm) | 1,409.95 |
| PE Ratio | 9.67 |
| Forward PE | 10.13 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 194,537 |
| Average Volume | 271,445 |
| Open | 13,990 |
| Previous Close | 13,980 |
| Day's Range | 13,600 - 14,070 |
| 52-Week Range | 7,940 - 14,670 |
| Beta | 0.26 |
| RSI | 56.36 |
| Earnings Date | Mar 30, 2026 |

