INSUN Environmental New Technology Co., Ltd. (KOSDAQ:060150)
4,705.00
+130.00 (2.84%)
Apr 29, 2026, 3:30 PM KST
KOSDAQ:060150 Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 62,034 | 53,669 | 55,376 | 78,431 | 83,964 | Upgrade
|
| Short-Term Investments | 22,500 | 20,700 | 17,463 | 13,046 | 9,885 | Upgrade
|
| Cash & Short-Term Investments | 84,534 | 74,369 | 72,839 | 91,477 | 93,849 | Upgrade
|
| Cash Growth | 13.67% | 2.10% | -20.37% | -2.53% | 16.00% | Upgrade
|
| Accounts Receivable | 31,792 | 36,474 | 38,428 | 37,357 | 34,404 | Upgrade
|
| Other Receivables | 3,768 | 1,093 | 1,244 | 1,993 | 2,370 | Upgrade
|
| Receivables | 35,658 | 37,692 | 39,911 | 39,642 | 36,814 | Upgrade
|
| Inventory | 5,265 | 7,346 | 9,192 | 11,522 | 12,098 | Upgrade
|
| Prepaid Expenses | 343.37 | 308.79 | 1,631 | 3,553 | 1,594 | Upgrade
|
| Other Current Assets | 1,549 | 1,205 | 813.87 | 736.83 | 763.09 | Upgrade
|
| Total Current Assets | 127,350 | 120,920 | 124,386 | 146,931 | 145,118 | Upgrade
|
| Property, Plant & Equipment | 298,338 | 321,101 | 334,126 | 341,252 | 289,874 | Upgrade
|
| Long-Term Investments | 5,763 | 30,648 | 32,973 | 6,068 | 2,456 | Upgrade
|
| Goodwill | 10,060 | 10,060 | 32,544 | 36,232 | 36,232 | Upgrade
|
| Other Intangible Assets | 10,201 | 2,107 | 12,894 | 13,471 | 14,338 | Upgrade
|
| Long-Term Accounts Receivable | -0 | 0 | 0 | 0 | -0 | Upgrade
|
| Long-Term Deferred Tax Assets | 7,752 | 5,951 | 4,696 | 3,549 | 2,279 | Upgrade
|
| Other Long-Term Assets | 4,947 | 4,869 | 3,318 | 2,663 | 2,984 | Upgrade
|
| Total Assets | 464,464 | 495,708 | 544,991 | 550,219 | 493,337 | Upgrade
|
| Accounts Payable | 8,026 | 7,912 | 10,390 | 8,298 | 5,894 | Upgrade
|
| Accrued Expenses | 1,146 | 1,174 | 1,419 | 3,208 | 2,018 | Upgrade
|
| Short-Term Debt | 49,700 | 67,700 | 73,000 | 71,100 | 52,300 | Upgrade
|
| Current Portion of Long-Term Debt | 6,914 | 4,915 | 4,455 | 16,578 | 17,725 | Upgrade
|
| Current Portion of Leases | 284.92 | 436.88 | 428.2 | 436.42 | 273.01 | Upgrade
|
| Current Income Taxes Payable | 2,024 | 2,736 | 1,854 | 5,765 | 10,405 | Upgrade
|
| Current Unearned Revenue | - | - | - | 734.45 | 498.92 | Upgrade
|
| Other Current Liabilities | 13,041 | 11,774 | 10,399 | 19,743 | 14,257 | Upgrade
|
| Total Current Liabilities | 81,136 | 96,647 | 101,945 | 125,863 | 103,370 | Upgrade
|
| Long-Term Debt | 59,684 | 51,598 | 71,513 | 51,801 | 22,179 | Upgrade
|
| Long-Term Leases | 387.27 | 849.67 | 948.89 | 922.04 | 846.56 | Upgrade
|
| Pension & Post-Retirement Benefits | 618.03 | 579.81 | 309.85 | 831.88 | 1,588 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 1,300 | 6,284 | 10,099 | 14,665 | 16,166 | Upgrade
|
| Other Long-Term Liabilities | 12,390 | 17,119 | 16,571 | 14,292 | 11,631 | Upgrade
|
| Total Liabilities | 155,515 | 173,077 | 201,386 | 208,374 | 155,781 | Upgrade
|
| Common Stock | 23,282 | 23,282 | 23,282 | 23,282 | 23,282 | Upgrade
|
| Additional Paid-In Capital | 127,053 | 127,053 | 127,053 | 127,053 | 127,033 | Upgrade
|
| Retained Earnings | 180,469 | 191,006 | 210,210 | 208,843 | 187,123 | Upgrade
|
| Treasury Stock | -22,811 | -19,662 | -17,800 | -17,800 | - | Upgrade
|
| Comprehensive Income & Other | 954.57 | 951.61 | 859.9 | 467.1 | 118.74 | Upgrade
|
| Total Common Equity | 308,948 | 322,631 | 343,605 | 341,844 | 337,557 | Upgrade
|
| Shareholders' Equity | 308,948 | 322,631 | 343,605 | 341,844 | 337,557 | Upgrade
|
| Total Liabilities & Equity | 464,464 | 495,708 | 544,991 | 550,219 | 493,337 | Upgrade
|
| Total Debt | 116,970 | 125,499 | 150,345 | 140,837 | 93,323 | Upgrade
|
| Net Cash (Debt) | -32,436 | -51,130 | -77,505 | -49,360 | 525.7 | Upgrade
|
| Net Cash Per Share | -739.27 | -1141.60 | -1729.15 | -1081.50 | 11.29 | Upgrade
|
| Filing Date Shares Outstanding | 43.66 | 44.53 | 44.82 | 44.82 | 46.56 | Upgrade
|
| Total Common Shares Outstanding | 43.66 | 44.53 | 44.82 | 44.82 | 46.56 | Upgrade
|
| Working Capital | 46,214 | 24,273 | 22,442 | 21,068 | 41,747 | Upgrade
|
| Book Value Per Share | 7075.71 | 7244.76 | 7665.81 | 7626.54 | 7249.36 | Upgrade
|
| Tangible Book Value | 288,687 | 310,464 | 298,166 | 292,141 | 286,986 | Upgrade
|
| Tangible Book Value Per Share | 6611.68 | 6971.56 | 6652.08 | 6517.67 | 6163.32 | Upgrade
|
| Land | 187,441 | 184,774 | 189,162 | 188,628 | 149,897 | Upgrade
|
| Buildings | 95,304 | 102,018 | 101,370 | 80,068 | 69,943 | Upgrade
|
| Machinery | 193,530 | 206,214 | 137,103 | 134,207 | 176,875 | Upgrade
|
| Construction In Progress | 4,360 | 4,293 | 821.32 | 19,576 | 32,745 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.