UJU Electronics Co. Ltd (KOSDAQ:065680)
40,000
-250 (-0.62%)
Apr 29, 2026, 3:30 PM KST
UJU Electronics Co. Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 48,567 | 84,742 | 101,014 | 90,555 | 64,834 | Upgrade
|
| Short-Term Investments | 131,972 | 100,260 | 54,416 | 56,550 | 58,427 | Upgrade
|
| Cash & Short-Term Investments | 180,538 | 185,003 | 155,430 | 147,105 | 123,261 | Upgrade
|
| Cash Growth | -2.41% | 19.03% | 5.66% | 19.34% | 18.84% | Upgrade
|
| Accounts Receivable | 22,728 | 23,247 | 23,634 | 21,102 | 28,786 | Upgrade
|
| Other Receivables | 1,355 | 1,139 | 856.45 | 1,165 | 1,139 | Upgrade
|
| Receivables | 24,098 | 24,423 | 24,521 | 22,267 | 29,926 | Upgrade
|
| Inventory | 31,375 | 23,463 | 22,367 | 23,064 | 26,092 | Upgrade
|
| Prepaid Expenses | 888.19 | 795.96 | 786.35 | 1,133 | 1,094 | Upgrade
|
| Other Current Assets | 130.46 | 324.94 | 259.69 | 323.18 | 89.89 | Upgrade
|
| Total Current Assets | 237,030 | 234,010 | 203,364 | 193,891 | 180,463 | Upgrade
|
| Property, Plant & Equipment | 87,855 | 81,264 | 83,905 | 85,775 | 84,215 | Upgrade
|
| Long-Term Investments | 2,023 | 1,942 | 1,128 | 3,853 | 4,650 | Upgrade
|
| Other Intangible Assets | 9,349 | 7,566 | 7,853 | 7,484 | 5,918 | Upgrade
|
| Long-Term Accounts Receivable | 0 | -0 | - | - | - | Upgrade
|
| Long-Term Deferred Tax Assets | 2,571 | 2,090 | 1,705 | 1,764 | 2,148 | Upgrade
|
| Other Long-Term Assets | 6,955 | 862.25 | 503.46 | 138.12 | 139.64 | Upgrade
|
| Total Assets | 345,782 | 327,734 | 298,458 | 292,905 | 277,534 | Upgrade
|
| Accounts Payable | 6,721 | 5,903 | 5,301 | 2,707 | 2,987 | Upgrade
|
| Accrued Expenses | 3,940 | 3,879 | 2,973 | 4,730 | 3,066 | Upgrade
|
| Short-Term Debt | 56,527 | 50,715 | 52,306 | 44,305 | 35,008 | Upgrade
|
| Current Portion of Leases | 385.68 | 354.39 | 379.61 | 117.06 | 573 | Upgrade
|
| Current Income Taxes Payable | 1,525 | 3,992 | 1,351 | 2,170 | 4,351 | Upgrade
|
| Other Current Liabilities | 12,839 | 9,290 | 11,561 | 12,985 | 15,776 | Upgrade
|
| Total Current Liabilities | 81,937 | 74,134 | 73,871 | 67,014 | 61,761 | Upgrade
|
| Long-Term Debt | - | 6,500 | - | - | - | Upgrade
|
| Long-Term Leases | 549.74 | 725.68 | 657.48 | 355.68 | 273.87 | Upgrade
|
| Other Long-Term Liabilities | 343.22 | - | 5 | 0 | - | Upgrade
|
| Total Liabilities | 82,830 | 81,360 | 74,533 | 67,370 | 62,035 | Upgrade
|
| Common Stock | 4,967 | 4,967 | 4,967 | 4,967 | 4,967 | Upgrade
|
| Additional Paid-In Capital | 34,071 | 34,071 | 34,071 | 34,071 | 34,071 | Upgrade
|
| Retained Earnings | 239,216 | 224,489 | 205,809 | 205,778 | 200,042 | Upgrade
|
| Treasury Stock | -18,411 | -22,846 | -22,846 | -21,654 | -24,806 | Upgrade
|
| Comprehensive Income & Other | 3,056 | 5,702 | 2,002 | 2,451 | 1,303 | Upgrade
|
| Total Common Equity | 262,900 | 246,383 | 224,003 | 225,614 | 215,577 | Upgrade
|
| Minority Interest | 52.36 | -8.99 | -78.42 | -78.42 | -78.42 | Upgrade
|
| Shareholders' Equity | 262,952 | 246,374 | 223,925 | 225,536 | 215,499 | Upgrade
|
| Total Liabilities & Equity | 345,782 | 327,734 | 298,458 | 292,905 | 277,534 | Upgrade
|
| Total Debt | 57,463 | 58,295 | 53,343 | 44,778 | 35,854 | Upgrade
|
| Net Cash (Debt) | 123,076 | 126,707 | 102,087 | 102,327 | 87,407 | Upgrade
|
| Net Cash Growth | -2.87% | 24.12% | -0.23% | 17.07% | 27.44% | Upgrade
|
| Net Cash Per Share | 15312.00 | 15764.05 | 12438.60 | 12288.38 | 10496.68 | Upgrade
|
| Filing Date Shares Outstanding | 8.04 | 8.04 | 8.04 | 8.33 | 8.33 | Upgrade
|
| Total Common Shares Outstanding | 8.04 | 8.04 | 8.04 | 8.33 | 8.33 | Upgrade
|
| Working Capital | 155,093 | 159,876 | 129,493 | 126,877 | 118,702 | Upgrade
|
| Book Value Per Share | 32714.86 | 30650.48 | 27866.40 | 27093.97 | 25888.67 | Upgrade
|
| Tangible Book Value | 253,551 | 238,817 | 216,151 | 218,130 | 209,659 | Upgrade
|
| Tangible Book Value Per Share | 31551.52 | 29709.25 | 26889.52 | 26195.26 | 25177.95 | Upgrade
|
| Land | 22,258 | 24,617 | 24,617 | 21,233 | 21,233 | Upgrade
|
| Buildings | 60,771 | 53,465 | 49,453 | 50,191 | 42,078 | Upgrade
|
| Machinery | 186,081 | 179,669 | 179,977 | 188,642 | 192,458 | Upgrade
|
| Construction In Progress | 2,523 | 1,550 | 3,861 | 1,873 | 1,067 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.