eMnet Inc. (KOSDAQ:123570)
2,045.00
+15.00 (0.74%)
At close: Apr 28, 2026
eMnet Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 4,853 | 17,276 | 14,992 | 8,694 | 27,673 | Upgrade
|
| Short-Term Investments | 51,846 | 45,432 | 37,019 | 36,725 | 23,368 | Upgrade
|
| Trading Asset Securities | - | - | 2,052 | 2,967 | - | Upgrade
|
| Cash & Short-Term Investments | 56,699 | 62,708 | 54,063 | 48,387 | 51,041 | Upgrade
|
| Cash Growth | -9.58% | 15.99% | 11.73% | -5.20% | 25.32% | Upgrade
|
| Accounts Receivable | 4,934 | 6,252 | 6,107 | 7,636 | 7,719 | Upgrade
|
| Other Receivables | 40,898 | 36,150 | 30,768 | 32,486 | 31,667 | Upgrade
|
| Receivables | 46,080 | 42,687 | 37,128 | 40,704 | 40,111 | Upgrade
|
| Prepaid Expenses | 169.85 | 166.48 | 81.36 | 98.85 | 135.04 | Upgrade
|
| Other Current Assets | 3,436 | 2,474 | 3,109 | 2,693 | 2,082 | Upgrade
|
| Total Current Assets | 106,384 | 108,035 | 94,381 | 91,882 | 93,369 | Upgrade
|
| Property, Plant & Equipment | 10,941 | 10,710 | 11,252 | 11,588 | 12,474 | Upgrade
|
| Long-Term Investments | 10,215 | 10,412 | 11,194 | 15,038 | 16,409 | Upgrade
|
| Goodwill | 211.18 | 211.18 | 211.18 | 211.18 | 267.18 | Upgrade
|
| Other Intangible Assets | 143.49 | 168.49 | 216.78 | 328.5 | 321.15 | Upgrade
|
| Long-Term Deferred Tax Assets | 1,364 | 710.03 | 309.47 | 35.9 | 1,883 | Upgrade
|
| Other Long-Term Assets | 7,531 | 7,958 | 8,081 | 8,723 | 9,247 | Upgrade
|
| Total Assets | 137,273 | 138,751 | 126,169 | 128,222 | 134,973 | Upgrade
|
| Accrued Expenses | 1,849 | 1,289 | 1,191 | 913.93 | 882.65 | Upgrade
|
| Short-Term Debt | 1,200 | - | - | - | - | Upgrade
|
| Current Portion of Leases | 257.42 | 379.51 | 559.54 | 739.25 | 836.83 | Upgrade
|
| Current Income Taxes Payable | 164.27 | 156.25 | 102.2 | 1,963 | 6,575 | Upgrade
|
| Current Unearned Revenue | 160.14 | 168.73 | 58.91 | 8.08 | 2.05 | Upgrade
|
| Other Current Liabilities | 23,887 | 29,436 | 21,870 | 23,892 | 23,467 | Upgrade
|
| Total Current Liabilities | 27,518 | 31,430 | 23,781 | 27,515 | 31,764 | Upgrade
|
| Long-Term Leases | 540.68 | 28.57 | 390.31 | 26.28 | 602.48 | Upgrade
|
| Pension & Post-Retirement Benefits | 9,022 | 8,505 | 7,434 | 6,398 | 7,009 | Upgrade
|
| Long-Term Deferred Tax Liabilities | - | - | - | - | 2,372 | Upgrade
|
| Other Long-Term Liabilities | 1,011 | 304.44 | 799.46 | 449.33 | 757.04 | Upgrade
|
| Total Liabilities | 38,092 | 40,268 | 32,405 | 34,389 | 42,506 | Upgrade
|
| Common Stock | 11,138 | 11,138 | 11,138 | 11,138 | 11,138 | Upgrade
|
| Additional Paid-In Capital | 5,276 | 5,276 | 5,261 | 4,862 | 4,862 | Upgrade
|
| Retained Earnings | 79,820 | 78,956 | 74,688 | 73,187 | 70,220 | Upgrade
|
| Treasury Stock | -3,497 | -3,497 | -3,497 | -2,914 | -1,497 | Upgrade
|
| Comprehensive Income & Other | 2,929 | 3,064 | 2,783 | 3,173 | 4,006 | Upgrade
|
| Total Common Equity | 95,666 | 94,937 | 90,373 | 89,446 | 88,730 | Upgrade
|
| Minority Interest | 3,515 | 3,546 | 3,391 | 4,387 | 3,738 | Upgrade
|
| Shareholders' Equity | 99,180 | 98,484 | 93,764 | 93,833 | 92,468 | Upgrade
|
| Total Liabilities & Equity | 137,273 | 138,751 | 126,169 | 128,222 | 134,973 | Upgrade
|
| Total Debt | 1,998 | 408.09 | 949.85 | 765.53 | 1,439 | Upgrade
|
| Net Cash (Debt) | 54,701 | 62,300 | 53,113 | 47,621 | 49,601 | Upgrade
|
| Net Cash Growth | -12.20% | 17.30% | 11.53% | -3.99% | 27.03% | Upgrade
|
| Net Cash Per Share | 2565.80 | 2916.87 | 2484.60 | 2183.30 | 2269.72 | Upgrade
|
| Filing Date Shares Outstanding | 21.22 | 21.35 | 21.35 | 21.5 | 21.85 | Upgrade
|
| Total Common Shares Outstanding | 21.22 | 21.35 | 21.35 | 21.5 | 21.85 | Upgrade
|
| Working Capital | 78,866 | 76,606 | 70,600 | 64,366 | 61,605 | Upgrade
|
| Book Value Per Share | 4508.75 | 4446.06 | 4232.29 | 4160.16 | 4060.21 | Upgrade
|
| Tangible Book Value | 95,311 | 94,558 | 89,945 | 88,907 | 88,142 | Upgrade
|
| Tangible Book Value Per Share | 4492.03 | 4428.28 | 4212.25 | 4135.06 | 4033.29 | Upgrade
|
| Land | 4,001 | 4,001 | 4,001 | 4,001 | 4,001 | Upgrade
|
| Buildings | 8,089 | 8,089 | 8,089 | 8,089 | 8,089 | Upgrade
|
| Machinery | 1,423 | 1,601 | 1,570 | 1,918 | 1,692 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.