MEGAELECTRONICS Co., Ltd. (KOSDAQ:226590)
South Korea
· Delayed Price · Currency is KRW
28,050
-1,350 (-4.59%)
At close: Apr 28, 2026
MEGAELECTRONICS Income Statement
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 |
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 |
| Operating Revenue | 96,491 | 48,305 |
| Other Revenue | -0 | - |
| Revenue | 96,491 | 48,305 |
| Revenue Growth (YoY) | 99.75% | - |
| Cost of Revenue | 81,784 | 41,579 |
| Gross Profit | 14,707 | 6,726 |
| Selling, General & Admin | 2,285 | 1,519 |
| Research & Development | 613.21 | 285.8 |
| Amortization of Goodwill & Intangibles | 4.16 | 3.29 |
| Other Operating Expenses | 82.53 | 69.22 |
| Operating Expenses | 3,165 | 1,940 |
| Operating Income | 11,542 | 4,787 |
| Interest Expense | -971.09 | -974.27 |
| Interest & Investment Income | 119.27 | 0.29 |
| Currency Exchange Gain (Loss) | -164.79 | 1,341 |
| Other Non Operating Income (Expenses) | 4,308 | -496.35 |
| EBT Excluding Unusual Items | 14,834 | 4,657 |
| Gain (Loss) on Sale of Assets | -1,079 | -104.52 |
| Asset Writedown | -394.27 | - |
| Other Unusual Items | - | 268.9 |
| Pretax Income | 13,361 | 4,821 |
| Income Tax Expense | 2,683 | 1,821 |
| Earnings From Continuing Operations | 10,678 | 3,000 |
| Minority Interest in Earnings | 53.15 | - |
| Net Income | 10,731 | 3,000 |
| Net Income to Common | 10,731 | 3,000 |
| Net Income Growth | 257.66% | - |
| Shares Outstanding (Basic) | 10 | 8 |
| Shares Outstanding (Diluted) | 15 | 8 |
| Shares Change (YoY) | 79.08% | - |
| EPS (Basic) | 1035.00 | 361.00 |
| EPS (Diluted) | 705.00 | 353.00 |
| EPS Growth | 99.72% | - |
| Free Cash Flow | -26,906 | -3,122 |
| Free Cash Flow Per Share | -1767.67 | -367.28 |
| Gross Margin | 15.24% | 13.93% |
| Operating Margin | 11.96% | 9.91% |
| Profit Margin | 11.12% | 6.21% |
| Free Cash Flow Margin | -27.88% | -6.46% |
| EBITDA | 13,090 | 6,339 |
| EBITDA Margin | 13.57% | 13.12% |
| D&A For EBITDA | 1,547 | 1,553 |
| EBIT | 11,542 | 4,787 |
| EBIT Margin | 11.96% | 9.91% |
| Effective Tax Rate | 20.08% | 37.77% |
Source: S&P Capital IQ. Standard template.
Financial Sources.