Samsung Heavy Industries Co., Ltd. (KRX:010140)
33,350
-100 (-0.30%)
At close: Apr 28, 2026
126.56% (1Y)
| Market Cap | 28.49T |
| Revenue (ttm) | 10.65T |
| Net Income (ttm) | 545.54B |
| Shares Out | 854.15M |
| EPS (ttm) | 638.69 |
| PE Ratio | 52.22 |
| Forward PE | 23.66 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 5,172,898 |
| Average Volume | 6,315,293 |
| Open | 33,050 |
| Previous Close | 33,450 |
| Day's Range | 32,650 - 33,600 |
| 52-Week Range | 14,030 - 35,350 |
| Beta | 0.97 |
| RSI | 67.08 |
| Earnings Date | Apr 30, 2026 |




