MYUNGMOON Pharm co.,Ltd (KRX:017180)
1,788.00
+32.00 (1.82%)
Apr 29, 2026, 3:30 PM KST
MYUNGMOON Pharm co.,Ltd Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 5,836 | 4,392 | 7,962 | 4,858 | 6,813 | Upgrade
|
| Short-Term Investments | 295 | 350 | 3,650 | 5,065 | 3,620 | Upgrade
|
| Trading Asset Securities | 14.32 | 15.41 | 52.65 | 61.67 | 83.95 | Upgrade
|
| Cash & Short-Term Investments | 6,145 | 4,758 | 11,664 | 9,984 | 10,517 | Upgrade
|
| Cash Growth | 29.17% | -59.21% | 16.83% | -5.06% | -19.65% | Upgrade
|
| Accounts Receivable | 42,868 | 38,091 | 33,489 | 29,456 | 27,530 | Upgrade
|
| Other Receivables | 3,670 | 4,044 | 4,243 | 3,606 | 2,171 | Upgrade
|
| Receivables | 46,538 | 42,172 | 38,846 | 34,673 | 30,281 | Upgrade
|
| Inventory | 38,724 | 32,685 | 30,280 | 25,660 | 26,032 | Upgrade
|
| Prepaid Expenses | 118.66 | 210.07 | 189.83 | 184.71 | 504.29 | Upgrade
|
| Other Current Assets | 546.14 | 505.1 | 455.72 | 205.58 | 132.32 | Upgrade
|
| Total Current Assets | 92,072 | 80,329 | 81,436 | 70,707 | 67,466 | Upgrade
|
| Property, Plant & Equipment | 165,856 | 161,994 | 140,196 | 141,777 | 142,861 | Upgrade
|
| Long-Term Investments | 3,689 | 3,431 | 1,540 | 4,457 | 3,245 | Upgrade
|
| Other Intangible Assets | 472.33 | 528.86 | 267.49 | 318.47 | 247.39 | Upgrade
|
| Long-Term Deferred Tax Assets | 4,767 | 6,175 | 8,109 | 8,168 | 4,273 | Upgrade
|
| Other Long-Term Assets | 5,291 | 5,222 | 5,001 | 5,022 | 5,170 | Upgrade
|
| Total Assets | 272,455 | 257,988 | 236,549 | 230,450 | 223,263 | Upgrade
|
| Accounts Payable | 15,379 | 17,382 | 16,746 | 15,677 | 13,633 | Upgrade
|
| Accrued Expenses | 18,090 | 17,031 | 16,349 | 11,848 | 12,124 | Upgrade
|
| Short-Term Debt | 51,106 | 42,114 | 74,607 | 73,503 | 75,657 | Upgrade
|
| Current Portion of Long-Term Debt | 4,043 | 9,686 | 1,907 | 1,306 | 1,269 | Upgrade
|
| Current Portion of Leases | 350.63 | 376.13 | 922.99 | 1,045 | 1,249 | Upgrade
|
| Current Income Taxes Payable | 64.27 | 47.47 | - | 118.42 | 164.35 | Upgrade
|
| Other Current Liabilities | 7,330 | 6,023 | 5,840 | 7,325 | 8,992 | Upgrade
|
| Total Current Liabilities | 96,363 | 92,660 | 116,373 | 110,821 | 113,088 | Upgrade
|
| Long-Term Debt | 42,646 | 35,255 | 12,584 | 6,092 | 4,957 | Upgrade
|
| Long-Term Leases | 488.19 | 74.33 | 460.2 | 1,212 | 998.7 | Upgrade
|
| Pension & Post-Retirement Benefits | 19,526 | 17,734 | 13,205 | 13,266 | 13,812 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 6,793 | 6,436 | 3,521 | 3,521 | 3,706 | Upgrade
|
| Other Long-Term Liabilities | 2,182 | 2,707 | 1,652 | 270.67 | 827.67 | Upgrade
|
| Total Liabilities | 167,999 | 154,865 | 147,794 | 135,182 | 137,389 | Upgrade
|
| Common Stock | 16,977 | 16,977 | 16,977 | 16,977 | 16,977 | Upgrade
|
| Additional Paid-In Capital | 35,178 | 35,178 | 35,178 | 35,178 | 77,313 | Upgrade
|
| Retained Earnings | 2,976 | 564.41 | 6,031 | 11,425 | -39,976 | Upgrade
|
| Treasury Stock | -1,471 | -1,471 | -1,215 | -540.01 | -540.01 | Upgrade
|
| Comprehensive Income & Other | 45,082 | 45,603 | 26,483 | 26,483 | 26,483 | Upgrade
|
| Total Common Equity | 98,741 | 96,851 | 83,453 | 89,522 | 80,257 | Upgrade
|
| Minority Interest | 5,716 | 6,271 | 5,302 | 5,745 | 5,617 | Upgrade
|
| Shareholders' Equity | 104,457 | 103,123 | 88,755 | 95,267 | 85,874 | Upgrade
|
| Total Liabilities & Equity | 272,455 | 257,988 | 236,549 | 230,450 | 223,263 | Upgrade
|
| Total Debt | 98,634 | 87,505 | 90,482 | 83,157 | 84,130 | Upgrade
|
| Net Cash (Debt) | -92,489 | -82,748 | -78,818 | -73,173 | -73,614 | Upgrade
|
| Net Cash Per Share | -2781.56 | -2481.48 | -2340.26 | -2164.50 | -2177.55 | Upgrade
|
| Filing Date Shares Outstanding | 32.72 | 33.43 | 33.53 | 33.81 | 33.81 | Upgrade
|
| Total Common Shares Outstanding | 32.72 | 33.43 | 33.53 | 33.81 | 33.81 | Upgrade
|
| Working Capital | -4,291 | -12,330 | -34,937 | -40,115 | -45,622 | Upgrade
|
| Book Value Per Share | 3017.97 | 2897.28 | 2489.11 | 2648.13 | 2374.06 | Upgrade
|
| Tangible Book Value | 98,268 | 96,322 | 83,186 | 89,204 | 80,010 | Upgrade
|
| Tangible Book Value Per Share | 3003.53 | 2881.46 | 2481.14 | 2638.71 | 2366.74 | Upgrade
|
| Land | 100,264 | 100,264 | 74,397 | 74,397 | 74,726 | Upgrade
|
| Buildings | 61,197 | 61,197 | 61,545 | 58,194 | 58,325 | Upgrade
|
| Machinery | 34,682 | 33,266 | 32,325 | 30,828 | 29,991 | Upgrade
|
| Construction In Progress | 8,402 | 2,191 | 2,191 | 3,418 | 2,365 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.