Shenzhen Kinwong Electronic Co., Ltd. (SHA:603228)
72.85
-0.47 (-0.64%)
Apr 29, 2026, 3:00 PM CST
SHA:603228 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 3,123 | 2,693 | 2,184 | 2,288 | 1,486 | 1,122 | Upgrade
|
| Trading Asset Securities | 219.34 | 182.18 | 312 | 250 | 22.4 | 334.8 | Upgrade
|
| Cash & Short-Term Investments | 3,342 | 2,876 | 2,496 | 2,538 | 1,508 | 1,456 | Upgrade
|
| Cash Growth | 8.26% | 15.22% | -1.66% | 68.28% | 3.55% | -53.28% | Upgrade
|
| Accounts Receivable | 5,634 | 5,852 | 5,032 | 4,736 | 4,439 | 4,093 | Upgrade
|
| Other Receivables | 94.48 | 90.56 | 49.78 | 51.75 | 32.52 | 45.02 | Upgrade
|
| Receivables | 5,729 | 5,943 | 5,082 | 4,788 | 4,471 | 4,138 | Upgrade
|
| Inventory | 3,013 | 2,516 | 1,742 | 1,364 | 1,376 | 1,444 | Upgrade
|
| Prepaid Expenses | - | - | 0.02 | 0.08 | 0.07 | - | Upgrade
|
| Other Current Assets | 328.8 | 231.51 | 132.29 | 37.28 | 51.47 | 66.27 | Upgrade
|
| Total Current Assets | 12,413 | 11,565 | 9,452 | 8,727 | 7,406 | 7,104 | Upgrade
|
| Property, Plant & Equipment | 10,754 | 10,430 | 8,259 | 7,490 | 7,286 | 5,969 | Upgrade
|
| Long-Term Investments | 115.38 | 120.37 | 143.42 | 99.86 | 13 | 10 | Upgrade
|
| Other Intangible Assets | 313.46 | 298.06 | 302.41 | 272.91 | 268.94 | 251.3 | Upgrade
|
| Long-Term Deferred Tax Assets | 234.37 | 243.3 | 283.27 | 224.34 | 159.61 | 134.19 | Upgrade
|
| Long-Term Deferred Charges | 223.49 | 195.28 | 129.94 | 103.51 | 93.9 | 66.83 | Upgrade
|
| Other Long-Term Assets | 1,328 | 874.98 | 673.72 | 313.01 | 263.91 | 805.81 | Upgrade
|
| Total Assets | 25,382 | 23,727 | 19,244 | 17,231 | 15,492 | 14,342 | Upgrade
|
| Accounts Payable | 6,814 | 6,722 | 4,853 | 3,913 | 3,857 | 4,283 | Upgrade
|
| Accrued Expenses | 229.45 | 434.1 | 409.93 | 397.81 | 343.19 | 294.04 | Upgrade
|
| Short-Term Debt | 232.98 | 378.8 | 125.33 | 3.36 | 195.05 | 32.12 | Upgrade
|
| Current Portion of Long-Term Debt | 305.65 | 213.22 | 247.94 | 316.35 | 0.69 | 9.77 | Upgrade
|
| Current Portion of Leases | - | 16.75 | 11.02 | 18.21 | 14.96 | 15.59 | Upgrade
|
| Current Income Taxes Payable | 77.17 | 53.24 | 55.95 | 68.58 | 36.43 | 46.17 | Upgrade
|
| Current Unearned Revenue | 17.17 | 11.97 | 5.79 | 8 | 2.49 | 3.11 | Upgrade
|
| Other Current Liabilities | 250.44 | 225.42 | 255.4 | 106.75 | 241.1 | 328.62 | Upgrade
|
| Total Current Liabilities | 7,927 | 8,055 | 5,964 | 4,832 | 4,691 | 5,012 | Upgrade
|
| Long-Term Debt | 3,444 | 1,864 | 1,312 | 3,057 | 2,169 | 1,534 | Upgrade
|
| Long-Term Leases | 10.45 | 11.91 | 3.57 | 8.32 | 17.68 | 4.47 | Upgrade
|
| Long-Term Unearned Revenue | 402.2 | 403.45 | 325.54 | 228.46 | 169.9 | 160.54 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 86.78 | 122.72 | 140.79 | 134.38 | 152.75 | 149.27 | Upgrade
|
| Total Liabilities | 11,870 | 10,457 | 7,746 | 8,261 | 7,201 | 6,861 | Upgrade
|
| Common Stock | 984.82 | 984.81 | 932.53 | 841.87 | 847.25 | 851.67 | Upgrade
|
| Additional Paid-In Capital | 5,280 | 5,254 | 3,888 | 1,770 | 1,832 | 1,912 | Upgrade
|
| Retained Earnings | 7,142 | 6,909 | 6,425 | 5,677 | 5,165 | 4,353 | Upgrade
|
| Treasury Stock | -85.09 | -85.09 | -112.04 | - | -81.64 | -149.03 | Upgrade
|
| Comprehensive Income & Other | -17.5 | 9.31 | 179.56 | 488.03 | 310.3 | 310.3 | Upgrade
|
| Total Common Equity | 13,304 | 13,073 | 11,314 | 8,777 | 8,072 | 7,278 | Upgrade
|
| Minority Interest | 207.41 | 197.08 | 184.03 | 192.85 | 218.07 | 202.77 | Upgrade
|
| Shareholders' Equity | 13,512 | 13,270 | 11,498 | 8,970 | 8,290 | 7,481 | Upgrade
|
| Total Liabilities & Equity | 25,382 | 23,727 | 19,244 | 17,231 | 15,492 | 14,342 | Upgrade
|
| Total Debt | 3,993 | 2,485 | 1,700 | 3,404 | 2,398 | 1,596 | Upgrade
|
| Net Cash (Debt) | -650.64 | 390.9 | 795.86 | -865.71 | -889.76 | -139.77 | Upgrade
|
| Net Cash Growth | - | -50.88% | - | - | - | - | Upgrade
|
| Net Cash Per Share | -0.65 | 0.41 | 0.91 | -1.03 | -1.06 | -0.17 | Upgrade
|
| Filing Date Shares Outstanding | 984.82 | 984.81 | 932.53 | 841.87 | 847.25 | 851.67 | Upgrade
|
| Total Common Shares Outstanding | 984.82 | 984.81 | 932.53 | 841.87 | 847.25 | 851.67 | Upgrade
|
| Working Capital | 4,486 | 3,510 | 3,488 | 3,895 | 2,715 | 2,092 | Upgrade
|
| Book Value Per Share | 13.51 | 13.27 | 12.13 | 10.43 | 9.53 | 8.55 | Upgrade
|
| Tangible Book Value | 12,991 | 12,775 | 11,011 | 8,504 | 7,803 | 7,027 | Upgrade
|
| Tangible Book Value Per Share | 13.19 | 12.97 | 11.81 | 10.10 | 9.21 | 8.25 | Upgrade
|
| Buildings | - | 3,853 | 3,020 | 2,760 | 2,411 | 2,030 | Upgrade
|
| Machinery | - | 10,178 | 7,869 | 7,028 | 6,717 | 5,143 | Upgrade
|
| Construction In Progress | - | 609.72 | 784.96 | 483.33 | 276.17 | 438.27 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.