SHA:603272 Statistics
Total Valuation
SHA:603272 has a market cap or net worth of CNY 2.53 billion. The enterprise value is 2.40 billion.
| Market Cap | 2.53B |
| Enterprise Value | 2.40B |
Important Dates
The last earnings date was Tuesday, April 28, 2026.
| Earnings Date | Apr 28, 2026 |
| Ex-Dividend Date | Jul 14, 2025 |
Share Statistics
SHA:603272 has 99.14 million shares outstanding. The number of shares has increased by 0.19% in one year.
| Current Share Class | 99.14M |
| Shares Outstanding | 99.14M |
| Shares Change (YoY) | +0.19% |
| Shares Change (QoQ) | +77.06% |
| Owned by Insiders (%) | 57.49% |
| Owned by Institutions (%) | 2.43% |
| Float | 38.99M |
Valuation Ratios
| PE Ratio | n/a |
| Forward PE | n/a |
| PS Ratio | 20.83 |
| PB Ratio | 4.70 |
| P/TBV Ratio | 5.16 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | 258.15 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 190.17, with an EV/FCF ratio of -1,535.39.
| EV / Earnings | -138.35 |
| EV / Sales | 19.72 |
| EV / EBITDA | 190.17 |
| EV / EBIT | n/a |
| EV / FCF | -1,535.39 |
Financial Position
The company has a current ratio of 2.79, with a Debt / Equity ratio of 0.02.
| Current Ratio | 2.79 |
| Quick Ratio | 2.02 |
| Debt / Equity | 0.02 |
| Debt / EBITDA | 0.64 |
| Debt / FCF | -5.20 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is -3.29% and return on invested capital (ROIC) is -1.46%.
| Return on Equity (ROE) | -3.29% |
| Return on Assets (ROA) | -0.55% |
| Return on Invested Capital (ROIC) | -1.46% |
| Return on Capital Employed (ROCE) | -1.06% |
| Weighted Average Cost of Capital (WACC) | 4.78% |
| Revenue Per Employee | 396,900 |
| Profits Per Employee | -56,574 |
| Employee Count | 306 |
| Asset Turnover | 0.18 |
| Inventory Turnover | 1.50 |
Taxes
| Income Tax | -922,374 |
| Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +66.04% in the last 52 weeks. The beta is 0.10, so SHA:603272's price volatility has been lower than the market average.
| Beta (5Y) | 0.10 |
| 52-Week Price Change | +66.04% |
| 50-Day Moving Average | 26.43 |
| 200-Day Moving Average | 21.35 |
| Relative Strength Index (RSI) | 42.88 |
| Average Volume (20 Days) | 7,776,614 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHA:603272 had revenue of CNY 121.45 million and -17.31 million in losses. Loss per share was -0.18.
| Revenue | 121.45M |
| Gross Profit | 46.69M |
| Operating Income | -5.79M |
| Pretax Income | -19.11M |
| Net Income | -17.31M |
| EBITDA | 11.42M |
| EBIT | -5.79M |
| Loss Per Share | -0.18 |
Balance Sheet
The company has 142.84 million in cash and 8.11 million in debt, giving a net cash position of 134.73 million or 1.36 per share.
| Cash & Cash Equivalents | 142.84M |
| Total Debt | 8.11M |
| Net Cash | 134.73M |
| Net Cash Per Share | 1.36 |
| Equity (Book Value) | 538.50M |
| Book Value Per Share | 5.80 |
| Working Capital | 170.13M |
Cash Flow
In the last 12 months, operating cash flow was 9.80 million and capital expenditures -11.36 million, giving a free cash flow of -1.56 million.
| Operating Cash Flow | 9.80M |
| Capital Expenditures | -11.36M |
| Depreciation & Amortization | 17.20M |
| Net Borrowing | -9.78M |
| Free Cash Flow | -1.56M |
| FCF Per Share | -0.02 |
Margins
Gross margin is 38.44%, with operating and profit margins of -4.77% and -14.25%.
| Gross Margin | 38.44% |
| Operating Margin | -4.77% |
| Pretax Margin | -15.73% |
| Profit Margin | -14.25% |
| EBITDA Margin | 9.40% |
| EBIT Margin | -4.77% |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 0.10, which amounts to a dividend yield of 0.41%.
| Dividend Per Share | 0.10 |
| Dividend Yield | 0.41% |
| Dividend Growth (YoY) | -34.68% |
| Years of Dividend Growth | n/a |
| Payout Ratio | n/a |
| Buyback Yield | -0.19% |
| Shareholder Yield | 0.22% |
| Earnings Yield | -0.68% |
| FCF Yield | -0.06% |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 4 |