Gree Electric Appliances, Inc. of Zhuhai (SHE:000651)
40.29
+1.85 (4.81%)
Apr 29, 2026, 10:15 AM CST
-13.45% (1Y)
| Market Cap | 212.89B |
| Revenue (ttm) | 179.62B |
| Net Income (ttm) | 31.69B |
| Shares Out | 5.54B |
| EPS (ttm) | 5.71 |
| PE Ratio | 6.74 |
| Forward PE | 7.91 |
| Dividend | 3.00 (8.00%) |
| Ex-Dividend Date | Jan 23, 2026 |
| Volume | 97,617,293 |
| Average Volume | 27,617,102 |
| Open | 36.81 |
| Previous Close | 38.44 |
| Day's Range | 36.81 - 40.44 |
| 52-Week Range | 36.60 - 48.47 |
| Beta | 0.36 |
| RSI | 74.50 |
| Earnings Date | Apr 29, 2026 |
