SHE:001256 Statistics
Total Valuation
SHE:001256 has a market cap or net worth of CNY 3.54 billion. The enterprise value is 3.51 billion.
| Market Cap | 3.54B |
| Enterprise Value | 3.51B |
Important Dates
The next confirmed earnings date is Wednesday, April 29, 2026.
| Earnings Date | Apr 29, 2026 |
| Ex-Dividend Date | May 29, 2025 |
Share Statistics
SHE:001256 has 141.86 million shares outstanding. The number of shares has increased by 0.42% in one year.
| Current Share Class | 141.86M |
| Shares Outstanding | 141.86M |
| Shares Change (YoY) | +0.42% |
| Shares Change (QoQ) | -2.73% |
| Owned by Insiders (%) | 33.55% |
| Owned by Institutions (%) | 0.17% |
| Float | 36.83M |
Valuation Ratios
The trailing PE ratio is 26.55.
| PE Ratio | 26.55 |
| Forward PE | n/a |
| PS Ratio | 6.61 |
| PB Ratio | 2.78 |
| P/TBV Ratio | 2.88 |
| P/FCF Ratio | 49.04 |
| P/OCF Ratio | 37.27 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 30.34, with an EV/FCF ratio of 48.68.
| EV / Earnings | 26.42 |
| EV / Sales | 6.56 |
| EV / EBITDA | 30.34 |
| EV / EBIT | 39.05 |
| EV / FCF | 48.68 |
Financial Position
The company has a current ratio of 2.06, with a Debt / Equity ratio of 0.10.
| Current Ratio | 2.06 |
| Quick Ratio | 0.50 |
| Debt / Equity | 0.10 |
| Debt / EBITDA | 1.09 |
| Debt / FCF | 1.75 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 11.00% and return on invested capital (ROIC) is 6.30%.
| Return on Equity (ROE) | 11.00% |
| Return on Assets (ROA) | 3.49% |
| Return on Invested Capital (ROIC) | 6.30% |
| Return on Capital Employed (ROCE) | 7.02% |
| Weighted Average Cost of Capital (WACC) | 4.67% |
| Revenue Per Employee | 1.23M |
| Profits Per Employee | 306,483 |
| Employee Count | 434 |
| Asset Turnover | 0.33 |
| Inventory Turnover | 1.77 |
Taxes
In the past 12 months, SHE:001256 has paid 20.87 million in taxes.
| Income Tax | 20.87M |
| Effective Tax Rate | 13.56% |
Stock Price Statistics
The stock price has increased by +14.34% in the last 52 weeks. The beta is 0.11, so SHE:001256's price volatility has been lower than the market average.
| Beta (5Y) | 0.11 |
| 52-Week Price Change | +14.34% |
| 50-Day Moving Average | 23.35 |
| 200-Day Moving Average | 22.60 |
| Relative Strength Index (RSI) | 58.17 |
| Average Volume (20 Days) | 3,492,941 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHE:001256 had revenue of CNY 535.41 million and earned 133.01 million in profits. Earnings per share was 0.94.
| Revenue | 535.41M |
| Gross Profit | 176.13M |
| Operating Income | 90.01M |
| Pretax Income | 153.89M |
| Net Income | 133.01M |
| EBITDA | 115.83M |
| EBIT | 90.01M |
| Earnings Per Share (EPS) | 0.94 |
Balance Sheet
The company has 152.69 million in cash and 126.63 million in debt, giving a net cash position of 26.06 million or 0.18 per share.
| Cash & Cash Equivalents | 152.69M |
| Total Debt | 126.63M |
| Net Cash | 26.06M |
| Net Cash Per Share | 0.18 |
| Equity (Book Value) | 1.27B |
| Book Value Per Share | 9.15 |
| Working Capital | 408.77M |
Cash Flow
In the last 12 months, operating cash flow was 95.01 million and capital expenditures -22.81 million, giving a free cash flow of 72.20 million.
| Operating Cash Flow | 95.01M |
| Capital Expenditures | -22.81M |
| Depreciation & Amortization | 25.82M |
| Net Borrowing | -52.34M |
| Free Cash Flow | 72.20M |
| FCF Per Share | 0.51 |
Margins
Gross margin is 32.90%, with operating and profit margins of 16.81% and 24.84%.
| Gross Margin | 32.90% |
| Operating Margin | 16.81% |
| Pretax Margin | 28.74% |
| Profit Margin | 24.84% |
| EBITDA Margin | 21.63% |
| EBIT Margin | 16.81% |
| FCF Margin | 13.48% |
Dividends & Yields
This stock pays an annual dividend of 0.20, which amounts to a dividend yield of 0.82%.
| Dividend Per Share | 0.20 |
| Dividend Yield | 0.82% |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | 23.67% |
| Buyback Yield | -0.42% |
| Shareholder Yield | 0.38% |
| Earnings Yield | 3.76% |
| FCF Yield | 2.04% |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 4 |