SHE:300907 Statistics
Total Valuation
SHE:300907 has a market cap or net worth of CNY 2.94 billion. The enterprise value is 3.49 billion.
| Market Cap | 2.94B |
| Enterprise Value | 3.49B |
Important Dates
The last earnings date was Friday, April 24, 2026.
| Earnings Date | Apr 24, 2026 |
| Ex-Dividend Date | n/a |
Share Statistics
SHE:300907 has 96.00 million shares outstanding. The number of shares has increased by 0.01% in one year.
| Current Share Class | 96.00M |
| Shares Outstanding | 96.00M |
| Shares Change (YoY) | +0.01% |
| Shares Change (QoQ) | +0.01% |
| Owned by Insiders (%) | 20.30% |
| Owned by Institutions (%) | 7.08% |
| Float | 36.37M |
Valuation Ratios
The trailing PE ratio is 68.85.
| PE Ratio | 68.85 |
| Forward PE | n/a |
| PS Ratio | 2.29 |
| PB Ratio | 3.17 |
| P/TBV Ratio | 5.64 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | n/a |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 26.09, with an EV/FCF ratio of -13.91.
| EV / Earnings | 81.78 |
| EV / Sales | 2.72 |
| EV / EBITDA | 26.09 |
| EV / EBIT | 37.00 |
| EV / FCF | -13.91 |
Financial Position
The company has a current ratio of 1.20, with a Debt / Equity ratio of 0.92.
| Current Ratio | 1.20 |
| Quick Ratio | 0.83 |
| Debt / Equity | 0.92 |
| Debt / EBITDA | 6.35 |
| Debt / FCF | -3.38 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 6.60% and return on invested capital (ROIC) is 7.28%.
| Return on Equity (ROE) | 6.60% |
| Return on Assets (ROA) | 3.04% |
| Return on Invested Capital (ROIC) | 7.28% |
| Return on Capital Employed (ROCE) | 9.64% |
| Weighted Average Cost of Capital (WACC) | 5.11% |
| Revenue Per Employee | 808,728 |
| Profits Per Employee | 26,887 |
| Employee Count | 1,587 |
| Asset Turnover | 0.66 |
| Inventory Turnover | 2.92 |
Taxes
In the past 12 months, SHE:300907 has paid 3.48 million in taxes.
| Income Tax | 3.48M |
| Effective Tax Rate | 5.84% |
Stock Price Statistics
The stock price has increased by +32.18% in the last 52 weeks. The beta is 0.42, so SHE:300907's price volatility has been lower than the market average.
| Beta (5Y) | 0.42 |
| 52-Week Price Change | +32.18% |
| 50-Day Moving Average | 29.17 |
| 200-Day Moving Average | 31.49 |
| Relative Strength Index (RSI) | 59.35 |
| Average Volume (20 Days) | 1,916,651 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHE:300907 had revenue of CNY 1.28 billion and earned 42.67 million in profits. Earnings per share was 0.44.
| Revenue | 1.28B |
| Gross Profit | 221.06M |
| Operating Income | 94.31M |
| Pretax Income | 59.51M |
| Net Income | 42.67M |
| EBITDA | 132.03M |
| EBIT | 94.31M |
| Earnings Per Share (EPS) | 0.44 |
Balance Sheet
The company has 417.93 million in cash and 849.19 million in debt, giving a net cash position of -431.25 million or -4.49 per share.
| Cash & Cash Equivalents | 417.93M |
| Total Debt | 849.19M |
| Net Cash | -431.25M |
| Net Cash Per Share | -4.49 |
| Equity (Book Value) | 927.15M |
| Book Value Per Share | 8.40 |
| Working Capital | 321.27M |
Cash Flow
In the last 12 months, operating cash flow was -183.51 million and capital expenditures -67.45 million, giving a free cash flow of -250.96 million.
| Operating Cash Flow | -183.51M |
| Capital Expenditures | -67.45M |
| Depreciation & Amortization | 37.72M |
| Net Borrowing | 482.23M |
| Free Cash Flow | -250.96M |
| FCF Per Share | -2.61 |
Margins
Gross margin is 17.22%, with operating and profit margins of 7.35% and 3.32%.
| Gross Margin | 17.22% |
| Operating Margin | 7.35% |
| Pretax Margin | 4.64% |
| Profit Margin | 3.32% |
| EBITDA Margin | 10.29% |
| EBIT Margin | 7.35% |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 0.50, which amounts to a dividend yield of 1.66%.
| Dividend Per Share | 0.50 |
| Dividend Yield | 1.66% |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | 26.65% |
| Buyback Yield | -0.01% |
| Shareholder Yield | 1.68% |
| Earnings Yield | 1.45% |
| FCF Yield | -8.54% |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 2 |