Evovest Global Equity Fund (TSX:EVO)
29.07
+0.16 (0.55%)
Apr 28, 2026, 12:50 PM EST
22.14% (1Y)
| Assets | 249.28M |
| Expense Ratio | 1.15% |
| PE Ratio | 18.02 |
| Dividend (ttm) | 0.18 |
| Dividend Yield | 0.64% |
| Ex-Dividend Date | Dec 30, 2025 |
| Payout Frequency | Annual |
| Payout Ratio | 11.47% |
| 1-Year Return | +21.47% |
| Volume | n/a |
| Open | 29.06 |
| Previous Close | 28.91 |
| Day's Range | 29.06 - 29.15 |
| 52-Week Low | 23.60 |
| 52-Week High | 30.11 |
| Beta | 0.59 |
| Holdings | 165 |
| Inception Date | Mar 28, 2024 |
About EVO
EVO.TO was created on 2024-03-28 by Evovest. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 248.93m in AUM and 162 holdings. The fund is actively managed aiming for long-term capital growth. It invests in global equities from all market capitalizations.
Asset Class Equity
Category Total Market
Stock Exchange Toronto Stock Exchange
Ticker Symbol EVO
Provider Evovest
Performance
EVO had a total return of 22.28% in the past year. Since the fund's inception, the average annual return has been 19.79%, including dividends.
Top 10 Holdings
9.98% of assets| Name | Symbol | Weight |
|---|---|---|
| Siemens Energy AG | ENR | 1.03% |
| Resonac Holdings Corporation | 4004 | 1.03% |
| Arrowhead Pharmaceuticals, Inc. | ARWR | 1.02% |
| Whitecap Resources Inc. | WCP | 1.02% |
| Micron Technology, Inc. | MU | 1.00% |
| Galderma Group AG | GALD | 0.99% |
| Great-West Lifeco Inc. | GWO | 0.98% |
| ASR Nederland N.V. | ASRNL | 0.98% |
| A2A S.p.A. | A2A | 0.98% |
| Redeia Corporación, S.A. | RED | 0.97% |
Dividend History
| Ex-Dividend | Amount | Pay Date |
|---|---|---|
| Dec 30, 2025 | 0.18458 CAD | Jan 7, 2026 |
| Dec 30, 2024 | 0.18165 CAD | Jan 7, 2025 |