SAKURA Internet Inc. (TYO:3778)
3,175.00
-120.00 (-3.64%)
Apr 28, 2026, 3:30 PM JST
-15.67% (1Y)
| Market Cap | 127.07B |
| Revenue (ttm) | 35.30B |
| Net Income (ttm) | 216.00M |
| Shares Out | 40.02M |
| EPS (ttm) | 5.40 |
| PE Ratio | 588.30 |
| Forward PE | 125.00 |
| Dividend | 5.00 (0.15%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 2,552,000 |
| Average Volume | 4,647,675 |
| Open | 3,350.00 |
| Previous Close | 3,295.00 |
| Day's Range | 3,160.00 - 3,485.00 |
| 52-Week Range | 2,448.00 - 4,720.00 |
| Beta | 1.26 |
| RSI | 47.70 |
| Earnings Date | Apr 27, 2026 |

