Daiwa Securities Group Statistics
Total Valuation
TYO:8601 has a market cap or net worth of JPY 2.03 trillion.
| Market Cap | 2.03T |
| Enterprise Value | n/a |
Important Dates
The next estimated earnings date is Friday, April 24, 2026.
| Earnings Date | Apr 24, 2026 |
| Ex-Dividend Date | Mar 30, 2026 |
Share Statistics
TYO:8601 has 1.38 billion shares outstanding. The number of shares has decreased by -1.03% in one year.
| Current Share Class | 1.38B |
| Shares Outstanding | 1.38B |
| Shares Change (YoY) | -1.03% |
| Shares Change (QoQ) | -0.83% |
| Owned by Insiders (%) | 0.15% |
| Owned by Institutions (%) | 48.90% |
| Float | 1.36B |
Valuation Ratios
The trailing PE ratio is 13.42 and the forward PE ratio is 13.67. TYO:8601's PEG ratio is 3.71.
| PE Ratio | 13.42 |
| Forward PE | 13.67 |
| PS Ratio | 2.79 |
| PB Ratio | 1.02 |
| P/TBV Ratio | 1.30 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | n/a |
| PEG Ratio | 3.71 |
Enterprise Valuation
| EV / Earnings | n/a |
| EV / Sales | n/a |
| EV / EBITDA | n/a |
| EV / EBIT | n/a |
| EV / FCF | n/a |
Financial Position
The company has a current ratio of 1.03, with a Debt / Equity ratio of 12.47.
| Current Ratio | 1.03 |
| Quick Ratio | 1.00 |
| Debt / Equity | 12.47 |
| Debt / EBITDA | n/a |
| Debt / FCF | n/a |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 8.71% and return on invested capital (ROIC) is 0.54%.
| Return on Equity (ROE) | 8.71% |
| Return on Assets (ROA) | 0.45% |
| Return on Invested Capital (ROIC) | 0.54% |
| Return on Capital Employed (ROCE) | n/a |
| Weighted Average Cost of Capital (WACC) | 0.51% |
| Revenue Per Employee | 49.22M |
| Profits Per Employee | 10.51M |
| Employee Count | 14,783 |
| Asset Turnover | 0.02 |
| Inventory Turnover | n/a |
Taxes
In the past 12 months, TYO:8601 has paid 67.00 billion in taxes.
| Income Tax | 67.00B |
| Effective Tax Rate | 28.25% |
Stock Price Statistics
The stock price has increased by +38.18% in the last 52 weeks. The beta is 0.45, so TYO:8601's price volatility has been lower than the market average.
| Beta (5Y) | 0.45 |
| 52-Week Price Change | +38.18% |
| 50-Day Moving Average | 1,511.52 |
| 200-Day Moving Average | 1,220.71 |
| Relative Strength Index (RSI) | 37.98 |
| Average Volume (20 Days) | 4,965,815 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, TYO:8601 had revenue of JPY 727.66 billion and earned 155.38 billion in profits. Earnings per share was 109.54.
| Revenue | 727.66B |
| Gross Profit | 659.14B |
| Operating Income | 196.96B |
| Pretax Income | 237.19B |
| Net Income | 155.38B |
| EBITDA | n/a |
| EBIT | n/a |
| Earnings Per Share (EPS) | 109.54 |
Balance Sheet
The company has 30.69 trillion in cash and 24.82 trillion in debt, giving a net cash position of 5.88 trillion or 4,254.34 per share.
| Cash & Cash Equivalents | 30.69T |
| Total Debt | 24.82T |
| Net Cash | 5.88T |
| Net Cash Per Share | 4,254.34 |
| Equity (Book Value) | 1.99T |
| Book Value Per Share | 1,240.10 |
| Working Capital | 1.03T |
Cash Flow
| Operating Cash Flow | n/a |
| Capital Expenditures | n/a |
| Free Cash Flow | n/a |
| FCF Per Share | n/a |
Margins
Gross margin is 90.58%, with operating and profit margins of 27.07% and 21.35%.
| Gross Margin | 90.58% |
| Operating Margin | 27.07% |
| Pretax Margin | 32.60% |
| Profit Margin | 21.35% |
| EBITDA Margin | n/a |
| EBIT Margin | n/a |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 44.00, which amounts to a dividend yield of 2.85%.
| Dividend Per Share | 44.00 |
| Dividend Yield | 2.85% |
| Dividend Growth (YoY) | -21.43% |
| Years of Dividend Growth | 3 |
| Payout Ratio | n/a |
| Buyback Yield | 1.03% |
| Shareholder Yield | 3.80% |
| Earnings Yield | 7.65% |
| FCF Yield | n/a |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 3 |