Nippon Building Fund Inc. (TYO:8951)
144,000
-2,400 (-1.64%)
Mar 3, 2026, 3:30 PM JST
15.76% (1Y)
| Market Cap | 1.29T |
| Revenue (ttm) | 99.71B |
| Net Income (ttm) | 42.84B |
| Shares Out | 8.81M |
| EPS (ttm) | 4,995.01 |
| PE Ratio | 29.31 |
| Forward PE | n/a |
| Dividend | 4,868.00 (3.35%) |
| Ex-Dividend Date | Jun 29, 2026 |
| Volume | 24,154 |
| Average Volume | 27,047 |
| Open | 144,200 |
| Previous Close | 146,400 |
| Day's Range | 143,300 - 144,800 |
| 52-Week Range | 121,700 - 152,300 |
| Beta | 0.25 |
| RSI | 52.90 |
| Earnings Date | Feb 16, 2026 |
