Passus S.A. (WSE:PAS)
128.00
-2.80 (-2.14%)
Apr 29, 2026, 5:00 PM CET
Passus Balance Sheet
Financials in millions PLN. Fiscal year is January - December.
Millions PLN. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2017 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2017 |
| Cash & Equivalents | 15.28 | 16.44 | 16.8 | 32 | 10.17 | Upgrade
|
| Cash & Short-Term Investments | 15.28 | 16.44 | 16.8 | 32 | 10.17 | Upgrade
|
| Cash Growth | -7.09% | -2.15% | -47.49% | 214.54% | 101.52% | Upgrade
|
| Accounts Receivable | 34.51 | 19.07 | 22.54 | 8.79 | 24 | Upgrade
|
| Other Receivables | 8.68 | 2.06 | 3.33 | 1.87 | 2.04 | Upgrade
|
| Receivables | 45.53 | 32.47 | 25.91 | 10.66 | 26.04 | Upgrade
|
| Inventory | 2.02 | 1.4 | 2.06 | 0.15 | 0.14 | Upgrade
|
| Prepaid Expenses | 0.08 | 0.15 | 0.18 | 1.89 | 0.74 | Upgrade
|
| Other Current Assets | 13.13 | 9.13 | 11.64 | 13.03 | 10.91 | Upgrade
|
| Total Current Assets | 76.04 | 59.59 | 56.6 | 57.73 | 47.99 | Upgrade
|
| Property, Plant & Equipment | 0.68 | 1.89 | 2.74 | 2.17 | 2.45 | Upgrade
|
| Goodwill | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | Upgrade
|
| Other Intangible Assets | - | - | 0.83 | 1.22 | 2.27 | Upgrade
|
| Long-Term Deferred Tax Assets | 2.59 | 2.75 | 2.69 | 2.47 | 2.18 | Upgrade
|
| Long-Term Deferred Charges | 2.38 | 0.69 | 7.39 | 7.2 | 2.24 | Upgrade
|
| Other Long-Term Assets | 0.98 | 1.02 | 0.74 | 0.32 | 0.43 | Upgrade
|
| Total Assets | 84.65 | 67.94 | 72.98 | 73.08 | 59.56 | Upgrade
|
| Accounts Payable | 38.63 | 16.05 | 23.25 | 23.82 | 20.18 | Upgrade
|
| Accrued Expenses | 4.34 | 6.85 | 3.73 | 6.14 | 4.68 | Upgrade
|
| Current Portion of Leases | 0.61 | 0.58 | 0.56 | 0.51 | 0.61 | Upgrade
|
| Current Income Taxes Payable | 0.51 | - | 0.95 | 0.65 | 0.88 | Upgrade
|
| Current Unearned Revenue | 7.96 | 11.82 | 18.51 | 20.69 | 17.42 | Upgrade
|
| Other Current Liabilities | 3.38 | 1.79 | 1.01 | 0.63 | 0.14 | Upgrade
|
| Total Current Liabilities | 55.42 | 37.08 | 48.01 | 52.43 | 43.9 | Upgrade
|
| Long-Term Leases | 0.2 | 0.46 | 0.61 | 0.56 | 0.52 | Upgrade
|
| Pension & Post-Retirement Benefits | 0.01 | 0.01 | 0.03 | 0.02 | 0.06 | Upgrade
|
| Other Long-Term Liabilities | - | - | - | 0.27 | 0.13 | Upgrade
|
| Total Liabilities | 55.63 | 37.56 | 48.66 | 53.28 | 44.61 | Upgrade
|
| Common Stock | 0.19 | 0.21 | 0.21 | 0.21 | 0.19 | Upgrade
|
| Additional Paid-In Capital | 0.32 | 4.44 | 2.97 | 2.97 | 1.18 | Upgrade
|
| Retained Earnings | 25.27 | 23.6 | 18.83 | 15.16 | 11.06 | Upgrade
|
| Comprehensive Income & Other | - | - | - | - | 1.4 | Upgrade
|
| Total Common Equity | 25.77 | 28.24 | 22 | 18.33 | 13.84 | Upgrade
|
| Minority Interest | 3.24 | 2.15 | 2.32 | 1.47 | 1.12 | Upgrade
|
| Shareholders' Equity | 29.02 | 30.39 | 24.32 | 19.8 | 14.95 | Upgrade
|
| Total Liabilities & Equity | 84.65 | 67.94 | 72.98 | 73.08 | 59.56 | Upgrade
|
| Total Debt | 0.81 | 1.04 | 1.17 | 1.08 | 1.14 | Upgrade
|
| Net Cash (Debt) | 14.47 | 15.4 | 15.63 | 30.92 | 9.04 | Upgrade
|
| Net Cash Growth | -6.04% | -1.49% | -49.45% | 242.12% | 169.14% | Upgrade
|
| Net Cash Per Share | 7.67 | 7.50 | 7.61 | 15.06 | 4.41 | Upgrade
|
| Filing Date Shares Outstanding | 1.68 | 1.79 | 2.05 | 2.05 | 1.92 | Upgrade
|
| Total Common Shares Outstanding | 1.68 | 1.79 | 2.05 | 2.05 | 1.92 | Upgrade
|
| Working Capital | 20.62 | 22.51 | 8.59 | 5.29 | 4.09 | Upgrade
|
| Book Value Per Share | 15.35 | 15.80 | 10.72 | 8.93 | 7.22 | Upgrade
|
| Tangible Book Value | 23.78 | 26.25 | 19.18 | 15.13 | 9.57 | Upgrade
|
| Tangible Book Value Per Share | 14.17 | 14.69 | 9.35 | 7.37 | 5.00 | Upgrade
|
| Buildings | 2.79 | 2.38 | 1.97 | 1.57 | 1.57 | Upgrade
|
| Machinery | 3 | 4.92 | 5.47 | 4.31 | 4.16 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.