Credit Acceptance Corporation (CACC)
NASDAQ: CACC · Real-Time Price · USD
516.79
+1.55 (0.30%)
At close: Apr 28, 2026, 4:00 PM EDT
516.79
0.00 (0.00%)
After-hours: Apr 28, 2026, 4:10 PM EDT
Credit Acceptance Stock Forecast
Stock Price Forecast
The 2 analysts with 12-month price forecasts for Credit Acceptance stock have an average target of 505, with a low estimate of 470 and a high estimate of 540. The average target predicts a decrease of -2.28% from the current stock price of 516.79.
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Credit Acceptance stock from 2 stock analysts is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 1 | 1 | 2 | 2 | 2 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 2 | 2 | 2 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Stephens & Co. | Stephens & Co. | Hold Maintains $450 → $540 | Hold | Maintains | $450 → $540 | +4.49% | Apr 17, 2026 |
| TD Cowen | TD Cowen | Hold Maintains $460 → $470 | Hold | Maintains | $460 → $470 | -9.05% | Jan 30, 2026 |
| TD Cowen | TD Cowen | Strong Sell Maintains $450 → $430 | Strong Sell | Maintains | $450 → $430 | -16.79% | Oct 31, 2025 |
| TD Cowen | TD Cowen | Strong Sell Maintains $420 → $450 | Strong Sell | Maintains | $420 → $450 | -12.92% | Jan 31, 2025 |
| Stephens & Co. | Stephens & Co. | Hold Maintains $452 → $500 | Hold | Maintains | $452 → $500 | -3.25% | Jan 31, 2025 |
Financial Forecast
Revenue This Year
2.37B
from 1.24B
Increased by 91.73%
Revenue Next Year
2.46B
from 2.37B
Increased by 3.58%
EPS This Year
45.61
from 36.38
Increased by 25.37%
EPS Next Year
52.21
from 45.61
Increased by 14.47%
Revenue Forecast
| Revenue | 2026 | 2027 |
|---|---|---|
| High | 2.4B | 2.5B |
| Avg | 2.4B | 2.5B |
| Low | 2.3B | 2.4B |
Revenue Growth
| Revenue Growth | 2026 | 2027 |
|---|---|---|
| High | 97.3% | 6.6% |
| Avg | 91.7% | 3.6% |
| Low | 84.1% | -0.5% |
EPS Forecast
| EPS | 2026 | 2027 |
|---|---|---|
| High | 50.62 | 55.94 |
| Avg | 45.61 | 52.21 |
| Low | 38.65 | 46.82 |
EPS Growth
| EPS Growth | 2026 | 2027 |
|---|---|---|
| High | 39.1% | 22.7% |
| Avg | 25.4% | 14.5% |
| Low | 6.2% | 2.7% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.