Companhia Energética de Minas Gerais - CEMIG (CIG.C)
NYSE: CIG.C · Real-Time Price · USD
3.360
+0.050 (1.51%)
At close: Apr 28, 2026, 4:00 PM EDT
3.400
+0.040 (1.19%)
After-hours: Apr 28, 2026, 7:24 PM EDT
CIG.C Dividend Information
CIG.C has an annual dividend of $0.16 per share, with a yield of 4.90%. The dividend is paid every three months and the last ex-dividend date was Mar 30, 2026.
Dividend Yield
4.90%
Annual Dividend
$0.16
Ex-Dividend Date
Mar 30, 2026
Payout Frequency
Quarterly
Payout Ratio
52.96%
Dividend Growth(1Y)
-44.38%
Growth Years
2
Shareholder Yield
4.90%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2026-03-30 | $0.03567 | n/a |
| 2025-12-30 | $0.03642 | n/a |
| 2025-12-29 | $0.02649 | 2026-01-07 |
| 2025-10-06 | $0.03379 | n/a |
| 2025-06-30 | $0.03224 | n/a |
| 2025-05-12 | $0.1003 | n/a |
| 2025-03-31 | $0.02808 | n/a |
| 2024-12-30 | $0.03039 | 2026-01-07 |
| 2024-09-30 | $0.02564 | 2026-01-07 |
| 2024-08-26 | $0.08805 | 2024-09-09 |
| 2024-07-01 | $0.02347 | 2026-01-07 |
| 2024-05-02 | $0.03166 | 2025-01-06 |
| 2024-03-28 | $0.02096 | 2026-01-07 |
| 2023-12-22 | $0.05136 | 2025-01-06 |
| 2023-09-29 | $0.0211 | 2025-01-06 |
| 2023-06-30 | $0.02155 | 2025-01-06 |
| 2023-04-28 | $0.01798 | 2023-07-10 |
| 2023-03-31 | $0.02142 | 2025-01-06 |
| 2022-12-30 | $0.03166 | 2023-07-10 |
| 2022-12-23 | $0.02448 | 2023-07-10 |
| 2022-09-30 | $0.02897 | 2024-01-08 |
| 2022-06-27 | $0.02167 | 2024-01-08 |
| 2022-05-02 | $0.05493 | 2023-01-05 |
| 2022-04-01 | $0.01361 | 2023-01-05 |
| 2021-12-22 | $0.05361 | 2023-01-05 |
| 2021-05-03 | $0.0608 | 2021-07-12 |
* Dividend amounts are adjusted for stock splits when applicable.