Equinix, Inc. (EQIX)
NASDAQ: EQIX · Real-Time Price · USD
1,076.40
-13.45 (-1.23%)
At close: Apr 28, 2026, 4:00 PM EDT
1,075.00
-1.40 (-0.13%)
After-hours: Apr 28, 2026, 7:48 PM EDT
Equinix Stock Forecast
Stock Price Forecast
The 23 analysts with 12-month price forecasts for Equinix stock have an average target of 1,077, with a low estimate of 798 and a high estimate of 1,250. The average target predicts an increase of 0.04% from the current stock price of 1,076.40.
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Equinix stock from 24 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 8 | 9 | 9 | 8 | 9 | 10 |
| Buy | 9 | 9 | 9 | 9 | 9 | 9 |
| Hold | 4 | 3 | 3 | 4 | 4 | 5 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 21 | 21 | 21 | 22 | 24 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Evercore ISI Group | Evercore ISI Group | Buy Maintains $1,060 → $1,240 | Buy | Maintains | $1,060 → $1,240 | +15.20% | Apr 28, 2026 |
| HSBC | HSBC | Strong Buy Maintains $1,100 → $1,250 | Strong Buy | Maintains | $1,100 → $1,250 | +16.13% | Apr 27, 2026 |
| Guggenheim | Guggenheim | Strong Buy Maintains $985 → $1,235 | Strong Buy | Maintains | $985 → $1,235 | +14.73% | Apr 27, 2026 |
| Wells Fargo | Wells Fargo | Buy Maintains $975 → $1,200 | Buy | Maintains | $975 → $1,200 | +11.48% | Apr 21, 2026 |
| Citigroup | Citigroup | Strong Buy Maintains $1,070 → $1,200 | Strong Buy | Maintains | $1,070 → $1,200 | +11.48% | Apr 16, 2026 |
Financial Forecast
Revenue This Year
10.40B
from 9.26B
Increased by 12.35%
Revenue Next Year
11.33B
from 10.40B
Increased by 8.88%
EPS This Year
17.02
from 13.76
Increased by 23.72%
EPS Next Year
18.63
from 17.02
Increased by 9.41%
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| High | 10.9B | 11.9B | ||||||
| Avg | 10.4B | 11.3B | ||||||
| Low | 10.0B | 10.7B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|
| High | 17.2% | 14.8% | ||||||
| Avg | 12.4% | 8.9% | ||||||
| Low | 7.6% | 2.7% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| High | 21.78 | 24.68 | ||||
| Avg | 17.02 | 18.63 | ||||
| Low | 14.27 | 14.99 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|
| High | 58.3% | 44.9% | ||||
| Avg | 23.7% | 9.4% | ||||
| Low | 3.7% | -11.9% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.