Sify Technologies Limited (SIFY)
NASDAQ: SIFY · Real-Time Price · USD
15.15
+0.29 (1.95%)
At close: Apr 28, 2026, 4:00 PM EDT
15.15
0.00 (0.00%)
After-hours: Apr 28, 2026, 4:10 PM EDT
Sify Technologies Market Cap
Sify Technologies has a market cap or net worth of $1.10 billion as of April 28, 2026. Its market cap has increased by 283.25% in one year.
Market Cap
1.10B
Enterprise Value
1.49B
1-Year Change
283.25%
Ranking
Category
Stock Price
$15.15
Market Cap Chart
Since October 19, 1999, Sify Technologies's market cap has increased from $799.90M to $1.10B, an increase of 37.03%. That is a compound annual growth rate of 1.19%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Apr 27, 2026 | 1.08B | 21.90% |
| Dec 31, 2025 | 882.70M | 909.95% |
| Dec 31, 2024 | 87.40M | -74.38% |
| Dec 29, 2023 | 341.10M | 62.12% |
| Dec 30, 2022 | 210.40M | -64.28% |
| Dec 31, 2021 | 589.10M | 158.83% |
| Dec 31, 2020 | 227.60M | 3.31% |
| Dec 31, 2019 | 220.30M | -17.24% |
| Dec 31, 2018 | 266.20M | -16.66% |
| Dec 29, 2017 | 319.40M | 145.13% |
| Dec 30, 2016 | 130.30M | -25.92% |
| Dec 31, 2015 | 175.90M | -25.91% |
| Dec 31, 2014 | 237.40M | -37.26% |
| Dec 31, 2013 | 378.40M | 9.27% |
| Dec 31, 2012 | 346.30M | -51.70% |
| Dec 30, 2011 | 717.00M | 494.53% |
| Dec 31, 2010 | 120.60M | 63.64% |
| Dec 31, 2009 | 73.70M | -12.88% |
| Dec 31, 2008 | 84.60M | -62.57% |
| Dec 31, 2007 | 226.00M | -44.06% |
| Dec 29, 2006 | 404.00M | 6.12% |
| Dec 30, 2005 | 380.70M | 83.29% |
| Dec 31, 2004 | 207.70M | 18.48% |
| Dec 31, 2003 | 175.30M | 219.89% |
| Dec 31, 2002 | 54.80M | -61.13% |
View and export this data all the way back to 1999.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Grupo Televisa, S.A.B. | 1.63B |
| GCI Liberty | 1.47B |
| GCI Liberty | 1.46B |
| Liberty Latin America | 1.44B |
| IDT Corporation | 1.30B |
| Cogent Communications Holdings | 1.17B |
| Shenandoah Telecommunications Company | 886.49M |
| Anterix | 846.16M |