PT Ingria Pratama Capitalindo Tbk (IDX:GRIA)
Indonesia
· Delayed Price · Currency is IDR
102.00
-1.00 (-0.97%)
Last updated: Apr 29, 2026, 2:37 PM WIB
IDX:GRIA Ratios and Metrics
Market cap in millions IDR. Fiscal year is January - December.
Millions IDR. Fiscal year is Jan - Dec.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Apr '26 Apr 28, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Market Capitalization | 759,699 | 737,572 | 730,196 | 899,838 | - | - | |
| Market Cap Growth | 11.96% | 1.01% | -18.85% | - | - | - | |
| Enterprise Value | 793,555 | 772,463 | 786,891 | 893,965 | - | - | |
| Last Close Price | 103.00 | 100.00 | 99.00 | 122.00 | - | - | |
| PE Ratio | 99.30 | 96.41 | 126.19 | 262.11 | - | - | |
| PS Ratio | 11.00 | 10.68 | 11.23 | 18.76 | - | - | |
| PB Ratio | 1.91 | 1.85 | 1.87 | 2.34 | - | - | |
| P/TBV Ratio | 1.91 | 1.85 | 1.87 | 2.34 | - | - | |
| P/FCF Ratio | 32.44 | 31.50 | - | - | - | - | |
| P/OCF Ratio | 32.41 | 31.47 | - | - | - | - | |
| EV/Sales Ratio | 11.49 | 11.19 | 12.10 | 18.64 | - | - | |
| EV/EBITDA Ratio | 86.34 | 84.05 | 558.23 | 370.89 | - | - | |
| EV/EBIT Ratio | 92.12 | 89.68 | 985.61 | 496.93 | - | - | |
| EV/FCF Ratio | 33.89 | 32.98 | - | - | - | - | |
| Debt / Equity Ratio | 0.13 | 0.13 | 0.17 | 0.18 | 1.68 | 2.54 | |
| Debt / EBITDA Ratio | 5.66 | 5.66 | 45.94 | 28.78 | 88.57 | 38.96 | |
| Debt / FCF Ratio | 2.22 | 2.22 | - | - | 402.96 | 195.75 | |
| Net Debt / Equity Ratio | 0.09 | 0.09 | 0.15 | 0.09 | 1.58 | 2.22 | |
| Net Debt / EBITDA Ratio | 3.68 | 3.68 | 41.06 | 15.05 | 83.59 | 34.06 | |
| Net Debt / FCF Ratio | 1.45 | 1.45 | -6.26 | -61.29 | 380.28 | 171.17 | |
| Asset Turnover | 0.15 | 0.15 | 0.14 | 0.11 | 0.09 | 0.13 | |
| Inventory Turnover | 0.45 | 0.45 | 0.38 | 0.29 | 0.19 | 0.25 | |
| Quick Ratio | 1.15 | 1.15 | 0.51 | 0.84 | 0.23 | 0.33 | |
| Current Ratio | 4.74 | 4.74 | 3.86 | 3.32 | 1.45 | 1.65 | |
| Return on Equity (ROE) | 1.94% | 1.94% | 1.49% | 1.47% | 2.62% | 10.59% | |
| Return on Assets (ROA) | 1.15% | 1.15% | 0.11% | 0.26% | 0.18% | 0.71% | |
| Return on Invested Capital (ROIC) | 1.98% | 1.94% | 0.18% | 0.53% | 0.53% | 1.76% | |
| Return on Capital Employed (ROCE) | 2.00% | 2.00% | 0.20% | 0.40% | 0.30% | 1.30% | |
| Earnings Yield | 1.01% | 1.04% | 0.79% | 0.38% | - | - | |
| FCF Yield | 3.08% | 3.17% | -1.26% | -0.07% | - | - | |
| Buyback Yield / Dilution | - | - | -0.06% | -255.97% | - | - | |
Source: S&P Capital IQ. Standard template.
Financial Sources.