ORION Corp. (KRX:271560)
146,500
+5,300 (3.75%)
Last updated: Apr 29, 2026, 2:54 PM KST
ORION Revenue
In the year 2025, ORION had annual revenue of 3.33T KRW with 7.35% growth. ORION had revenue of 924.58B in the quarter ending December 31, 2025, with 7.28% growth.
Revenue
3,332.44B
Revenue Growth
+7.35%
P/S Ratio
1.73
Revenue / Employee
2.27B
Employees
1,471
Market Cap
5,771.20B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 3,332.44B | 228.10B | 7.35% |
| Dec 31, 2024 | 3,104.34B | 191.98B | 6.59% |
| Dec 31, 2023 | 2,912.36B | 39.11B | 1.36% |
| Dec 31, 2022 | 2,873.25B | 517.75B | 21.98% |
| Dec 31, 2021 | 2,355.50B | 125.68B | 5.64% |
| Dec 31, 2020 | Pro | Pro | Pro |
| Dec 31, 2019 | Pro | Pro | Pro |
| Dec 31, 2018 | Pro | Pro | Pro |
| Dec 31, 2017 | Pro | Pro | Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| KT&G Corporation | 6,579.71B |
| APR Co., Ltd. | 1,527.34B |
| Samyang Foods | 2,351.79B |
| Amorepacific | 4,252.82B |
| LG H&H | 6,355.49B |
| CJ Cheiljedang | 27.34T |
| d'Alba Global | 519.74B |
| E-MART | 28.97T |
ORION News
- 10 months ago - Orion Corporation's financial reporting and Annual General Meeting in 2026 - Benzinga
- 1 year ago - Shilpa Medicare subsidiary partners with Orion Corporation to commercialize Recombinant Human Albumin in Europe - Business Upturn