Daiichi Life Group, Inc. (TYO:8750)
1,444.00
+45.50 (3.25%)
Apr 28, 2026, 3:30 PM JST
46.15% (1Y)
| Market Cap | 5.09T |
| Revenue (ttm) | 9.71T |
| Net Income (ttm) | 446.25B |
| Shares Out | 3.53B |
| EPS (ttm) | 121.90 |
| PE Ratio | 11.85 |
| Forward PE | 12.22 |
| Dividend | 56.00 (4.00%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 16,390,000 |
| Average Volume | 7,676,270 |
| Open | 1,409.00 |
| Previous Close | 1,398.50 |
| Day's Range | 1,395.00 - 1,444.00 |
| 52-Week Range | 991.70 - 1,617.00 |
| Beta | 0.32 |
| RSI | 48.66 |
| Earnings Date | May 15, 2026 |
