GigCapital8 Corp. (GIW)
NASDAQ: GIW · Real-Time Price · USD
10.00
-0.03 (-0.30%)
Apr 28, 2026, 11:53 AM EDT - Market open
-0.30% (1D)
| Market Cap | 364.72M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | 3.66M |
| Shares Out | 36.47M |
| EPS (ttm) | n/a |
| PE Ratio | 99.88 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 302 |
| Open | 10.02 |
| Previous Close | 10.03 |
| Day's Range | 10.02 - 10.03 |
| 52-Week Range | 9.87 - 10.05 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |





